3'W Dutch Door w/ Padlock Lug for 10'H Wire Partitioning Units - Gray
All versions of Dutch Doors with Padlock Lug for Wire Partitions:
| Item# | Height/ft. | Width/ft. | Color | Each | |
|---|---|---|---|---|---|
| CRWD37BE | 7 | 3 | Beige | $431.00 | ![]() |
| CRWD37GR | 7 | 3 | Gray | $431.00 | ![]() |
| CRWD37R | 7 | 3 | Red | $431.00 | ![]() |
| CRWD37Y | 7 | 3 | Yellow | $431.00 | ![]() |
| CRWD38BE | 8 | 3 | Beige | $470.00 | ![]() |
| CRWD38GR | 8 | 3 | Gray | $470.00 | ![]() |
| CRWD38R | 8 | 3 | Red | $470.00 | ![]() |
| CRWD38Y | 8 | 3 | Yellow | $470.00 | ![]() |
| CRWD310BE | 10 | 3 | Beige | $494.00 | ![]() |
| CRWD310GR | 10 | 3 | Gray | $494.00 | ![]() |
| CRWD310R | 10 | 3 | Red | $494.00 | ![]() |
| CRWD310Y | 10 | 3 | Yellow | $494.00 | ![]() |
Dutch Door with Padlock Lug - For use with Wire Partition Units. All doors are 7'H with transom to equal 8'H or 10'H. All doors include padlock lugs and are constructed of 10-ga. wire in a 1 1/2" diamond with 1 1/4" x 5/8" channel frame.
How to Plan and Order:
1. Draw a simple floor plan of the area to be partitioned. Take measurements and show them on drawing.2.Select 7', 8', or 10'H panels. Indicate type and size of doors plus any service windows on your sketch.
3.Use channel stiffener line posts every 15' on runs of 30' or more. Corner posts at every corner and wall clips to attach panels to walls.4.Make your order list from your sketch and have on hand when you place your online or telephone order.











