AdjusTable(R) Worktable,C Frame,w/Shelf
AdjusTable(R) Worktable, Top Width 30 In, Top Length 60 In, Top Height 1 1/2 In, Width 60 In, Depth 30 In, Height 63 In, Stainless Steel, Gray, Tubular Shape, Assembly Required, Includes (2) 33 In Front Posts, (2) 63 In Rear Posts, 1 C Frame Base, 1 Wire
All versions of AdjusTable(R) Worktable:
| Item# | Width/in. | Height/in. | Color | Depth/in. | Height/in. | Shape | Top Width (In.) | Assembly | Top Height (In.) | Top Length (In.) | Each | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C168305 | 48 | 34.5 | Gray | 30 | 34.5 | Tubular | 30 | Required | 1.5 | 48 | $743.00 | ![]() |
| C168314 | 60 | 34.5 | Gray | 30 | 34.5 | Tubular | 30 | Required | 1.5 | 60 | $843.00 | ![]() |
| C168308 | 48 | 63 | Gray | 30 | 63 | Tubular | 30 | Required | 1.5 | 48 | $768.00 | ![]() |
| C168317 | 60 | 63 | Gray | 30 | 63 | Tubular | 30 | Required | 1.5 | 60 | $817.00 | ![]() |
| C168306 | 48 | 34.5 | Gray | 30 | 34.5 | Tubular | 30 | Required | 1.5 | 48 | $743.00 | ![]() |
| C168315 | 60 | 34.5 | Gray | 30 | 34.5 | Tubular | 30 | Required | 1.5 | 60 | $843.00 | ![]() |
| C168304 | 48 | 34.5 | Gray | 30 | 34.5 | Tubular | 30 | Required | 1.5 | 48 | $743.00 | ![]() |
| C168313 | 60 | 34.5 | Gray | 30 | 34.5 | Tubular | 30 | Required | 1.5 | 60 | $843.00 | ![]() |
| C168303 | 48 | 34.5 | Gray | 30 | 34.5 | Tubular | 30 | Required | 1.5 | 48 | $743.00 | ![]() |
| C168307 | 48 | 63 | Gray | 30 | 63 | Tubular | 30 | Required | 1.5 | 48 | $768.00 | ![]() |
| C168312 | 60 | 34.5 | Gray | 30 | 34.5 | Tubular | 30 | Required | 1.5 | 60 | $822.00 | ![]() |
| C168316 | 60 | 63 | Gray | 30 | 63 | Tubular | 30 | Required | 1.5 | 60 | $817.00 | ![]() |













