Aluminum Safety Ladder w/o Handrails - Solid Ribbed - 2 Steps - 16in.W
Item #: C74A21R
Manufacturer: Ballymore Co Inc / Garlin Enterprises
Manufacturer Item #: A2S RIBBED
$253.00
Manufacturer: Ballymore Co Inc / Garlin Enterprises
Manufacturer Item #: A2S RIBBED
$253.00
Lightweight, Non Corrosive, Rust Free
Can be used indoors or out, in chemical plants, food processing firms, or anywhere where rusting is a problem. All welded construction, 300 lb. capacity, 7 deep steps and 14 deep platforms are Solid Ribbed Aluminum for slip resistant footing. Framework and railings are 1 diam. heavy wall aluminum tubing. Spring loaded 2 diameter wheel casters retract automatically under operators weight, securely locking ladder in place. Conforms to OSHA 1910.29 and ANSI A14.7.
Can be used indoors or out, in chemical plants, food processing firms, or anywhere where rusting is a problem. All welded construction, 300 lb. capacity, 7 deep steps and 14 deep platforms are Solid Ribbed Aluminum for slip resistant footing. Framework and railings are 1 diam. heavy wall aluminum tubing. Spring loaded 2 diameter wheel casters retract automatically under operators weight, securely locking ladder in place. Conforms to OSHA 1910.29 and ANSI A14.7.
All versions of Aluminum Rolling Safety Ladders w/o Handrails:
| Item# | No. of Steps | Top Step Height/in. | Base Length/in. | Base Width/in. | Overall Height/in. | Step Width/in. | Step Style | Each | |
|---|---|---|---|---|---|---|---|---|---|
| C74A21G | 2 | 19 | 19 | 20 | 19 | 16 | Serated Grating | $277.00 | ![]() |
| C74A22G | 2 | 19 | 19 | 30 | 19 | 24 | Serated Grating | $339.00 | ![]() |
| C74A31G | 3 | 28 1/2 | 25 | 30 | 28 1/2 | 16 | Serated Grating | $307.00 | ![]() |
| C74A32G | 3 | 28 1/2 | 25 | 30 | 28 1/2 | 24 | Serated Grating | $416.00 | ![]() |
| C74A41G | 4 | 38 | 31 | 20 | 38 | 16 | Serated Grating | $444.00 | ![]() |
| C74A42G | 4 | 38 | 31 | 30 | 38 | 24 | Serated Grating | $520.00 | ![]() |
| C74A21R | 2 | 19 | 19 | 20 | 19 | 16 | Solid Ribbed | $253.00 | ![]() |
| C74A22R | 2 | 19 | 19 | 30 | 19 | 24 | Solid Ribbed | $308.00 | ![]() |
| C74A31R | 3 | 28 1/2 | 25 | 30 | 28 1/2 | 16 | Solid Ribbed | $312.00 | ![]() |
| C74A32R | 3 | 28 1/2 | 25 | 30 | 28 1/2 | 24 | Solid Ribbed | $380.00 | ![]() |
| C74A41R | 4 | 38 | 31 | 20 | 38 | 16 | Solid Ribbed | $403.00 | ![]() |
| C74A42R | 4 | 38 | 31 | 30 | 38 | 24 | Solid Ribbed | $475.00 | ![]() |












