Aluminum Safety Rolling Ladder w/ Handrails - 6 Steps, 87"H Overall, 30"W x 43"L Base, 24"W Steps, Solid Ribbed
Item #: C74A62RH
Manufacturer: Ballymore Co Inc / Garlin Enterprises
Manufacturer Item #: A6SH30 RIBBD
$790.00
Manufacturer: Ballymore Co Inc / Garlin Enterprises
Manufacturer Item #: A6SH30 RIBBD
$790.00
Lightweight, Non-Corrosive, Rust Free
- 300-lb. capacity
- Non-magnetic
- Non-sparking
- Paint-free
- Solid ribbed tread
This aluminum safety rolling ladder with handrails can be used indoors or out, in chemical plants, food processing firms, or anywhere where rusting may be a problem. It features an all-welded construction, 300 lb. capacity, 7 deep steps and 14 deep platforms that are solid ribbed aluminum for slip resistant footing. The ladders framework and railings are 1 dia. heavy wall aluminum tubing. It has spring loaded 2 dia. wheel casters that retract automatically under operators weight, securely locking the ladder in place. Conforms to OSHA 1910.29 and ANSI A14.7.
All versions of Aluminum Rolling Safety Ladders with Handrails:
| Item# | No. of Steps | Top Step Height/in. | Base Length/in. | Base Width/in. | Overall Height/in. | Step Width/in. | Step Style | Each | |
|---|---|---|---|---|---|---|---|---|---|
| C74A21GH | 2 | 19 | 19 | 20 | 49 | 16 | Serated Grating | $344.00 | ![]() |
| C74A22GH | 2 | 19 | 19 | 30 | 49 | 24 | Serated Grating | $391.00 | ![]() |
| C74A31GH | 3 | 28 1/2 | 25 | 20 | 58 1/2 | 16 | Serated Grating | $392.00 | ![]() |
| C74A32GH | 3 | 28 1/2 | 25 | 30 | 58 1/2 | 24 | Serated Grating | $463.00 | ![]() |
| C74A41GH | 4 | 38 | 31 | 20 | 68 | 16 | Serated Grating | $532.00 | ![]() |
| C74A42GH | 4 | 38 | 31 | 30 | 68 | 24 | Serated Grating | $616.00 | ![]() |
| C74A52GH | 5 | 47 1/2 | 37 | 30 | 77 1/2 | 24 | Serated Grating | $725.00 | ![]() |
| C74A62GH | 6 | 57 | 43 | 30 | 87 | 24 | Serated Grating | $828.00 | ![]() |
| C74A72GH | 7 | 66 1/2 | 49 | 30 | 96 1/2 | 24 | Serated Grating | $929.00 | ![]() |
| C74A21RH | 2 | 19 | 19 | 20 | 49 | 16 | Solid Ribbed | $311.00 | ![]() |
| C74A22RH | 2 | 19 | 19 | 30 | 49 | 24 | Solid Ribbed | $359.00 | ![]() |
| C74A31RH | 3 | 28 1/2 | 25 | 20 | 58 1/2 | 16 | Solid Ribbed | $396.00 | ![]() |
| C74A32RH | 3 | 28 1/2 | 25 | 30 | 58 1/2 | 24 | Solid Ribbed | $472.00 | ![]() |
| C74A41RH | 4 | 38 | 31 | 20 | 68 | 16 | Solid Ribbed | $484.00 | ![]() |
| C74A42RH | 4 | 38 | 31 | 30 | 68 | 24 | Solid Ribbed | $588.00 | ![]() |
| C74A52RH | 5 | 47 1/2 | 37 | 30 | 77 1/2 | 24 | Solid Ribbed | $692.00 | ![]() |
| C74A62RH | 6 | 57 | 43 | 30 | 87 | 24 | Solid Ribbed | $790.00 | ![]() |
| C74A72RH | 7 | 66 1/2 | 49 | 30 | 96 1/2 | 24 | Solid Ribbed | $885.00 | ![]() |












