Aluminum Walk Ramp,6 Ft x 38 In
Twin-tooth deck on the Aluminum Walk Ramp provides excellent traction. Lightweight and easy to transport. 3-3/4" curb height. 2000-lb. load capacity. 6û21" service height range. The level-off apron overlaps the truck bed. Two 36"L safety chai
All versions of Aluminum Walk Ramp:
| Item# | Capacity/lb. | O.A. Length/ft. | O.D. Width/in. | Deck | Side Rail | Service Range (In.) | Surface | Max. Service Height (In.) | Each | |
|---|---|---|---|---|---|---|---|---|---|---|
| C169240 | 1500 | 10 | 38 | 3 3/4" | 6 to 38 | Nonskid | 38 | $691.00 | ![]() |
|
| C169241 | 1400 | 12 | 28 | 3 3/4" | 6 to 46 | Nonskid | 46 | $718.00 | ![]() |
|
| C169243 | 1400 | 12 | 40 | 3 3/4" | 6 to 46 | Nonskid | 46 | $893.00 | ![]() |
|
| C169242 | 1200 | 14 | 38 | 3 3/4" | 6 to 54 | Nonskid | 54 | $993.00 | ![]() |
|
| C169244 | 1000 | 16 | 40 | 3 3/4" | 6 to 62 | Nonskid | 62 | $1,140.00 | ![]() |
|
| C169237 | 2000 | 6 | 38 | 3 3/4" | 6 to 21 | Nonskid | 21 | $463.00 | ![]() |
|
| C169238 | 1800 | 8 | 28 | 3 3/4" | 6 to 29 | Nonskid | 29 | $523.00 | ![]() |
|
| C169239 | 1800 | 8 | 38 | 3 3/4" | 6 to 29 | Nonskid | 29 | $615.00 | ![]() |













