Cantilever Storage Rack - Double-Sided Upright - 43,000-lb. Cap., 8'H, 65"D Base - Modern Equipment Co
Item #: C13DU865
Manufacturer: Modern Equipment Co
Manufacturer Item #: DU865
List Price: $467.00
Discount: - $60.00
$407.00
Manufacturer: Modern Equipment Co
Manufacturer Item #: DU865
List Price: $467.00
Discount: - $60.00
$407.00
Adjustable, Heavy-Duty
This cantilever storage rack, double-sided upright is ideal for storing steel bars, pipe & tubing, lumber, and much more. This free-standing rack features heavy load carrying arms that can hold up to 3000 lbs each, providing instant accessibility. For added safety the arms (NOT INCLUDED) adjust easily on 3" centers with a "Pin Keeper" device that ensures that the arm cannot be worked loose during loading or unloading. This double-sided rack is a starter rack that can be used alone or you have the option to add on to the rack and run it as long as you need. No special tools are required for the racks assembly. Durable gray enamel finish.
| How To Order |
|---|
| 1. Choose Arm Length |
| 2. Determine upright and base style and height. Order two uprights per Starter Unit, one per Add-On Unit. |
| 3. Order one Brace Set per bay. |
All versions of Cantilever Storage Racks - Double-Sided Uprights - Modern Equipment Co:
| Item# | Capacity/lb. | Base Depth/in. | Arm Length/in. | O.A. Height/ft. | Each | |
|---|---|---|---|---|---|---|
| C13DU853 | 57,200 | 53 | 12 | 8 | $385.00 | ![]() |
| C13DU865 | 43,000 | 65 | 24 | 8 | $407.00 | ![]() |
| C13DU882 | 32,000 | 82 | 30/36 | 8 | $437.00 | ![]() |
| C13DU8106 | 25,600 | 106 | 42/48 | 8 | $470.00 | ![]() |
| C13DU1053 | 57,000 | 53 | 12 | 10 | $435.00 | ![]() |
| C13DU1065 | 42,600 | 65 | 24 | 10 | $453.00 | ![]() |
| C13DU1082 | 31,600 | 82 | 30/36 | 10 | $485.00 | ![]() |
| C13DU10106 | 25,200 | 106 | 42/48 | 10 | $518.00 | ![]() |
| C13DU1253 | 56,400 | 53 | 12 | 12 | $480.00 | ![]() |
| C13DU1265 | 41,800 | 65 | 24 | 12 | $497.00 | ![]() |
| C13DU1282 | 31,200 | 82 | 30/36 | 12 | $529.00 | ![]() |
| C13DU12106 | 25,000 | 106 | 42/48 | 12 | $561.00 | ![]() |

















