Lever-Handle Chain Hoist w/ Brakes - 3/4 Ton - 5-ft. Lift Height
10% more lifting and pulling capacity than other hoists!
Load tested to 125% of rated load. Disc brake offers exact load position and tension. Capacity-adjusted handle force minimizes overloading. Move easily in tight spaces with short handle stroke and 360° rotation. Free chains in neutral. Alloy steel chain with steel wire is precision formed and induction welded. Grade 80 chain is heat treated and quenched. Hardened swivel hooks with safety latches secure and align loads. Zinc/nickel/ chrome plating outperforms painted chains. Allsteel construction gives maximum strength at minimum weight.
Compliance: ANSI/ASME B30.21 standards.
Load tested to 125% of rated load. Disc brake offers exact load position and tension. Capacity-adjusted handle force minimizes overloading. Move easily in tight spaces with short handle stroke and 360° rotation. Free chains in neutral. Alloy steel chain with steel wire is precision formed and induction welded. Grade 80 chain is heat treated and quenched. Hardened swivel hooks with safety latches secure and align loads. Zinc/nickel/ chrome plating outperforms painted chains. Allsteel construction gives maximum strength at minimum weight.
Compliance: ANSI/ASME B30.21 standards.
All versions of Lever-Handle Chain Hoist with Brake:
| Item# | Lift Height/ft. | Capacity | Hook Throat Opening (in.) | Lever Length (in.) | Each | |
|---|---|---|---|---|---|---|
| C157636-1 | 5 | 3/4 ton | 1-1/16 | 11-3/8 | $179.00 | ![]() |
| C157636-2 | 10 | 3/4 ton | 1-1/16 | 11-3/8 | $198.00 | ![]() |
| C157636-3 | 20 | 3/4 ton | 1-1/16 | 11-3/8 | $236.00 | ![]() |
| C157637-1 | 5 | 1-1/2 tons | 1-1/4 | 16-1/2 | $227.00 | ![]() |
| C157637-2 | 10 | 1-1/2 tons | 1-1/4 | 16-1/2 | $249.00 | ![]() |
| C157637-3 | 20 | 1-1/2 tons | 1-1/4 | 16-1/2 | $294.00 | ![]() |
| C157638-1 | 5 | 3 | 1-5/8 | 16-1/2 | $360.00 | ![]() |
| C157638-2 | 10 | 3 | 1-5/8 | 16-1/2 | $393.00 | ![]() |
| C157638-3 | 20 | 3 | 1-5/8 | 16-1/2 | $455.00 | ![]() |














