CM Electric Chain Hoist-Lodestar 10' Lift
All versions of CM Electric Chain Hoists-Valustar - 230/460-3-6:
| Item# | Description | Capacity/lb. | Speed FPM | Elec. Volt/Ph | Head Room/in. | Each | |
|---|---|---|---|---|---|---|---|
| C302VS10AT | Valustar 10' Lift | 500 | 16 | 230/460-3-6 | 14 1/4 | $1,565.00 | ![]() |
| C302VS10BT | Valustar 10' Lift | 1000 | 16 | 230/460-3-6 | 14 1/4 | $1,903.00 | ![]() |
| C302VS10CT | Valustar 10' Lift | 2000 | 8 | 230/460-3-6 | 17 7/8 | $2,069.00 | ![]() |
| C302VS10DT | Valustar 10' Lift | 4000 | 8 | 230/460-3-6 | 22 1/2 | $2,648.00 | ![]() |
| C302VS20AT | Valustar 20' Lift | 500 | 16 | 230/460-3-6 | 14 1/4 | $1,785.00 | ![]() |
| C302VS20BT | Valustar 20' Lift | 1000 | 16 | 230/460-3-6 | 14 1/4 | $2,080.00 | ![]() |
| C302VS20CT | Valustar 20' Lift | 2000 | 8 | 230/460-3-6 | 17 7/8 | $2,378.00 | ![]() |
| C302VS20DT | Valustar 20' Lift | 4000 | 8 | 230/460-3-6 | 22 1/2 | $3,057.00 | ![]() |
Designed for greater productivity and efficiency with fully enclosed motors and aluminum housing. A lifetime-lubricated gear train and built-in overload protection stops lifting if an overload occurs. Each hoist includes a weatherproof, shock-resistant control station, alloy chain with chain container plus hardened forged steel hooks with safety latches. Hoists meet OSHA and ANSI B30.16 standard.












