CM Electric Chain Hoist-Lodestar 10' Lift
Designed for greater productivity and efficiency with fully enclosed motors and aluminum housing. A lifetime-lubricated gear train and built-in overload protection stops lifting if an overload occurs. Each hoist includes a weatherproof, shock-resistant control station, alloy chain with chain container plus hardened forged steel hooks with safety latches. Hoists meet OSHA and ANSI B30.16 standard.
All versions of CM Electric Chain Hoists - Lodestar - 115/1:
| Item# | Description | Capacity/lb. | Speed FPM | Elec. Volt/Ph | Head Room/in. | Each | |
|---|---|---|---|---|---|---|---|
| C302LS10AT | Lodestar 10' Lift | 500 | 16 | 115/1 | 14 1/4 | $1,994.00 | ![]() |
| C302LS10BT | Lodestar 10' Lift | 500 | 32 | 115/1 | 14 1/4 | $2,111.00 | ![]() |
| C302LS10CT | Lodestar 10' Lift | 1000 | 16 | 115/1 | 14 1/4 | $2,278.00 | ![]() |
| C302LS10DT | Lodestar 10' Lift | 1000 | 32 | 115/1 | 15 9/16 | $2,523.00 | ![]() |
| C302LS10ET | Lodestar 10' Lift | 2000 | 8 | 115/1 | 17 7/8 | $2,413.00 | ![]() |
| C302LS10FT | Lodestar 10' Lift | 2000 | 16 | 115/1 | 15 9/16 | $2,547.00 | ![]() |
| C302LS10GT | Lodestar 10' Lift | 4000 | 8 | 115/1 | 22 1/2 | $3,120.00 | ![]() |
| C302LS10H | Lodestar 10' Lift | 4000 | 16 | 230/460-3-6 | 22 3/16 | $3,436.00 | ![]() |
| C302LS20BT | Lodestar 20' Lift | 500 | 16 | 115/1 | 14 1/4 | $2,278.00 | ![]() |
| C302LS20CT | Lodestar 20' Lift | 500 | 32 | 115/1 | 14 1/4 | $2,452.00 | ![]() |
| C302LS20DT | Lodestar 20' Lift | 1000 | 16 | 115/1 | 14 1/4 | $2,745.00 | ![]() |
| C302LS20ET | Lodestar 20' Lift | 1000 | 32 | 115/1 | 15 9/16 | $2,729.00 | ![]() |
| C302LS20FT | Lodestar 20' Lift | 2000 | 8 | 115/1 | 17 7/8 | $2,764.00 | ![]() |
| C302LS20GT | Lodestar 20' Lift | 2000 | 16 | 115/1 | 15 9/16 | $3,526.00 | ![]() |











