CM Electric Chain Hoist - Lodestar 10'Lift, 2000 lb. Capacity, 16 FPM
All versions of CM Electric Chain Hoists-Lodestar - 115/1:
| Item# | Description | Capacity/lb. | Speed FPM | Elec. Volt/Ph | Head Room/in. | Each | |
|---|---|---|---|---|---|---|---|
| C302LS10A | Lodestar 10' Lift | 500 | 16 | 115/1 | 14 1/4 | $1,691.00 | ![]() |
| C302LS10B | Lodestar 10' Lift | 500 | 32 | 115/1 | 14 1/4 | $1,807.00 | ![]() |
| C302LS10D | Lodestar 10' Lift | 1000 | 32 | 115/1 | 15 9/16 | $2,161.00 | ![]() |
| C302LS10E | Lodestar 10' Lift | 2000 | 8 | 115/1 | 17 7/8 | $2,052.00 | ![]() |
| C302LS10F | Lodestar 10' Lift | 2000 | 16 | 115/1 | 15 9/16 | $2,182.00 | ![]() |
| C302LS10G | Lodestar 10' Lift | 4000 | 8 | 115/1 | 22 1/2 | $2,658.00 | ![]() |
Designed for greater productivity and efficiency with fully enclosed motors and aluminum housing. A lifetime-lubricated gear train and built-in overload protection stops lifting if an overload occurs. Each hoist includes a weatherproof, shock-resistant control station, alloy chain with chain container plus hardened forged steel hooks with safety latches. Hoists meet OSHA and ANSI B30.16 standard.













