Cm Electric Chain Hoist - Valustar 10'Lift, 2000 lb. Capacity
All versions of CM Electric Chain Hoists-Valustar - 115/1/60:
| Item# | Description | Capacity/lb. | Speed FPM | Elec. Volt/Ph | Head Room/in. | Each | |
|---|---|---|---|---|---|---|---|
| C302VS10A | Valustar 10' Lift | 500 | 16 | 115/1 | 14 1/4 | $1,391.00 | ![]() |
| C302VS10B | Valustar 10' Lift | 1000 | 16 | 115/1 | 14 1/4 | $1,665.00 | ![]() |
| C302VS10C | Valustar 10' Lift | 2000 | 8 | 115/1 | 17 7/8 | $1,813.00 | ![]() |
| C302VS10D | Valustar 10' Lift | 4000 | 8 | 115/1 | 22 1/2 | $2,329.00 | ![]() |
| C302VS20A | Valustar 20' Lift | 500 | 16 | 115/1 | 14 1/4 | $1,559.00 | ![]() |
| C302VS20B | Valustar 20' Lift | 1000 | 16 | 115/1 | 14 1/4 | $2,590.00 | ![]() |
| C302VS20C | Valustar 20' Lift | 2000 | 8 | 115/1 | 17 7/8 | $2,086.00 | ![]() |
| C302VS20D | Valustar 20' Lift | 4000 | 8 | 115/1 | 22 1/2 | $2,677.00 | ![]() |
Designed for greater productivity and efficiency with fully enclosed motors and aluminum housing. A lifetime-lubricated gear train and built-in overload protection stops lifting if an overload occurs. Each hoist includes a weatherproof, shock-resistant control station, alloy chain with chain container plus hardened forged steel hooks with safety latches. Hoists meet OSHA and ANSI B30.16 standard.













