Colorful Rolling Wire Shelving Cart - 36"Wx18"D - Black - Eagle Group
800 Lbs. Capacity Per Shelf
This colorful rolling wire shelving cart allows you the ability to color code your departments with different color trucks, or create rows of attractive storage of parts, literature, computers etc. Open wire design allows great air circulation, quick visual inspection and doesn’t accumulate dirt like solid shelves. Adjustable shelves are reinforced on all four sides with ribs and support wires welded at every intersection and corner pocket. Equipped with 5" dia. wheels (2 swivel, 2 rigid) casters for easy rollability.All versions of Colorful Rolling Wire Shelving Cart - Eagle Group:
| Item# | Width/in. | Depth/in. | Color | Wheel Type | Each | |
|---|---|---|---|---|---|---|
| C1327CR1BL | 36 | 18 | Black | Rubber | $280.00 | ![]() |
| C1327CP1BL | 36 | 18 | Black | Polyurethane | $316.00 | ![]() |
| C1327CR1R | 36 | 18 | Red | Rubber | $280.00 | ![]() |
| C1327CP1R | 36 | 18 | Red | Polyurethane | $316.00 | ![]() |
| C1327CR1WH | 36 | 36 | White | Rubber | $280.00 | ![]() |
| C1327CP1WH | 36 | 36 | White | Polyurethane | $316.00 | ![]() |
| C1327CR2BL | 48 | 18 | Black | Rubber | $307.00 | ![]() |
| C1327CP2BL | 48 | 18 | Black | Polyurethane | $349.00 | ![]() |
| C1327CR2R | 48 | 18 | Red | Rubber | $307.00 | ![]() |
| C1327CP2R | 48 | 18 | Red | Polyurethane | $349.00 | ![]() |
| C1327CR2WH | 48 | 18 | White | Rubber | $307.00 | ![]() |
| C1327CP2WH | 48 | 18 | White | Polyurethane | $349.00 | ![]() |
| C1327CR3BL | 60 | 18 | Black | Rubber | $338.00 | ![]() |
| C1327CP3BL | 60 | 18 | Black | Polyurethane | $379.00 | ![]() |
| C1327CR3R | 60 | 18 | Red | Rubber | $338.00 | ![]() |
| C1327CP3R | 60 | 18 | Red | Polyurethane | $379.00 | ![]() |
| C1327CR3WH | 60 | 18 | White | Rubber | $338.00 | ![]() |
| C1327CP3WH | 60 | 18 | White | Polyurethane | $379.00 | ![]() |
| C1327CR4BL | 72 | 18 | Black | Rubber | $380.00 | ![]() |
| C1327CP4BL | 72 | 18 | Black | Polyurethane | $422.00 | ![]() |
| C1327CR4R | 72 | 18 | Red | Rubber | $380.00 | ![]() |
| C1327CP4R | 72 | 18 | Red | Polyurethane | $422.00 | ![]() |
| C1327CR4WH | 72 | 18 | White | Rubber | $380.00 | ![]() |
| C1327CP4WH | 72 | 18 | White | Polyurethane | $422.00 | ![]() |
| C1327CR5BL | 36 | 24 | Black | Rubber | $315.00 | ![]() |
| C1327CP5BL | 36 | 24 | Black | Polyurethane | $357.00 | ![]() |
| C1327CR5R | 36 | 24 | Red | Rubber | $315.00 | ![]() |
| C1327CP5R | 36 | 24 | Red | Polyurethane | $357.00 | ![]() |
| C1327CP5WH | 36 | 24 | White | Polyurethane | $357.00 | ![]() |
| C1327CR6BL | 48 | 24 | Black | Rubber | $351.00 | ![]() |
| C1327CP6BL | 48 | 24 | Black | Polyurethane | $393.00 | ![]() |
| C1327CR6R | 48 | 24 | Red | Rubber | $351.00 | ![]() |
| C1327CP6R | 48 | 24 | Red | Polyurethane | $393.00 | ![]() |
| C1327CR6WH | 48 | 24 | White | Rubber | $351.00 | ![]() |
| C1327CP6WH | 48 | 24 | White | Polyurethane | $393.00 | ![]() |
| C1327CR7BL | 60 | 24 | Black | Rubber | $395.00 | ![]() |
| C1327CP7BL | 60 | 24 | Black | Polyurethane | $437.00 | ![]() |
| C1327CR7R | 60 | 24 | Red | Rubber | $395.00 | ![]() |
| C1327CP7R | 60 | 24 | Red | Polyurethane | $437.00 | ![]() |
| C1327CR7WH | 60 | 24 | White | Rubber | $395.00 | ![]() |
| C1327CP7WH | 60 | 24 | White | Polyurethane | $437.00 | ![]() |
| C1327CR8BL | 72 | 24 | Black | Rubber | $443.00 | ![]() |
| C1327CP8BL | 72 | 24 | Black | Polyurethane | $485.00 | ![]() |
| C1327CR8R | 72 | 24 | Red | Rubber | $443.00 | ![]() |
| C1327CP8R | 72 | 24 | Red | Polyurethane | $485.00 | ![]() |
| C1327CR8WH | 72 | 24 | White | Rubber | $443.00 | ![]() |
| C1327CP8WH | 72 | 24 | White | Polyurethane | $485.00 | ![]() |














