Complete Industrial Strip Doors - Ribbed - 10'H x 9'W - Aleco
This complete industrial strip door has full 12"W strips that overlap 66% with mounting hardware. Reduce the amount of hot or cold air lost through unprotected openings. Reduce noise, dust, fumes and drafts. Full 12"W strips overlap 66% with mounting hardware. PVC vinyl strips have excellent clarity, are fire resistant, and self extinguishing and flexible. The rounded edges won't cause cuts. The concave overlap improves seal. Strip Doors withstand temperatures from -10° to 150°F. UV stabilizers reduce fading and yellowing. Each door comes with polymer bullet shaped mounting bracket designed to reduce installation time by 90%. Just install bracket on wall or in door jamb and hook on the pre-punched strips that will not come off accidentally. Safety orange strips are provided for each end.
These Ribbed Strip Doors last longer, stay cleaner, have superior scratch resistance and save more energy in heavier traffic applications.
For a wall-mounted installation, order Strip Door one foot wider and higher than door opening.
A. Under Jamb Mounting clearance between top of traffic and mounting hardware should be at least 12".
B. Wall-mount bracket should be a minimum of 12" above door opening.
All versions of Complete Industrial Strip Doors - Ribbed - Aleco:
| Item# | Height/ft. | Width/ft. | Each | |
|---|---|---|---|---|
| C109C13 | 7 | 8 | $295.00 | ![]() |
| C109C14 | 8 | 8 | $325.00 | ![]() |
| C109C15 | 9 | 8 | $405.00 | ![]() |
| C109C16 | 10 | 8 | $446.00 | ![]() |
| C109C17 | 12 | 8 | $524.00 | ![]() |
| C109C19 | 7 | 9 | $349.00 | ![]() |
| C109C20 | 8 | 9 | $403.00 | ![]() |
| C109C21 | 9 | 9 | $448.00 | ![]() |
| C109C22 | 10 | 9 | $499.00 | ![]() |
| C109C23 | 12 | 9 | $610.00 | ![]() |
| C109C25 | 7 | 10 | $392.00 | ![]() |
| C109C26 | 8 | 10 | $428.00 | ![]() |
| C109C27 | 9 | 10 | $433.00 | ![]() |
| C109C28 | 10 | 10 | $482.00 | ![]() |
| C109C29 | 12 | 10 | $585.00 | ![]() |
| C109C31 | 7 | 12 | $461.00 | ![]() |
| C109C32 | 8 | 12 | $523.00 | ![]() |
| C109C33 | 9 | 12 | $585.00 | ![]() |
| C109C34 | 10 | 12 | $673.00 | ![]() |
| C109C35 | 12 | 12 | $715.00 | ![]() |














