Stacking Fiberglass Container, 3.2" x 11.2" x 20.8" - Gray
Material Offers High Strength and Durability
Not affected by oils, grease or radiation. Won’t damage delicate
machined parts. Clean easily with hot water or steam and any
standard industrial detergent. Colors: Gray, White.
All versions of Stacking Fiberglass Containers:
| Item# | Height/in. | Width/in. | Length/in. | Color | Each | |
|---|---|---|---|---|---|---|
| C159639GR | 3 | 17.8 | 25.8 | Gray | $21.30 | ![]() |
| C159639W | 3 | 17.8 | 25.8 | White | $21.30 | ![]() |
| C159640GR | 4.5 | 17.8 | 25.8 | Gray | $23.40 | ![]() |
| C159640W | 4.5 | 17.8 | 25.8 | White | $23.40 | ![]() |
| C159641GR | 6 | 17.8 | 25.8 | Gray | $27.60 | ![]() |
| C159641W | 6 | 17.8 | 25.8 | White | $27.60 | ![]() |
| C159642GR | 3.2 | 11.2 | 20.8 | Gray | $17.30 | ![]() |
| C159642W | 3.2 | 11.2 | 20.8 | White | $17.30 | ![]() |
| C159643GR | 5 | 11.2 | 20.8 | Gray | $22.50 | ![]() |
| C159643W | 5 | 11.2 | 20.8 | White | $22.50 | ![]() |
| C159644GR | 7.2 | 15.8 | 25.8 | Gray | $34.10 | ![]() |
| C159644W | 7.2 | 15.8 | 25.8 | White | $34.10 | ![]() |
| C159645GR | 8 | 15.6 | 33.1 | Gray | $43.90 | ![]() |
| C159645W | 8 | 15.6 | 33.1 | White | $43.90 | ![]() |














