Corrugated Bin Boxes - 4-1/2x10x18
Item #: C9036
Manufacturer: Box King Products Co
Manufacturer Item #: 3134
Must be purchased in increments of 100
$1.10
Manufacturer: Box King Products Co
Manufacturer Item #: 3134
Must be purchased in increments of 100
$1.10
No Tape Or Staples Required For Assembly
Save wasted time searching for small parts. Hopper front provides fast and easy access. Front panel identifies bin contents. Rugged 200 lb. test corrugated Fiberboard shelf bins offer exceptional strength, durability, and economy. Use them over and over again. Sets up in a Jiffy. No tape or staples required. Bins shipped flat for economical shipping.Sold In Carton Quantities Only.
All versions of Corrugated Bin Boxes:
| Item# | Height/in. | Width/in. | Depth/in. | Carton Qty. | Each | |
|---|---|---|---|---|---|---|
| C9010 | 4 1/2 | 2 | 12 | 100 | $0.45 | ![]() |
| C9012 | 4 1/2 | 4 | 12 | 100 | $0.47 | ![]() |
| C9014 | 4 1/2 | 6 | 12 | 100 | $0.63 | ![]() |
| C9015 | 4 1/2 | 8 | 12 | 100 | $0.68 | ![]() |
| C9017 | 4 1/2 | 10 | 12 | 100 | $0.96 | ![]() |
| C9018 | 4 1/2 | 12 | 12 | 100 | $0.99 | ![]() |
| C9030 | 4 1/2 | 2 | 18 | 100 | $0.65 | ![]() |
| C9032 | 4 1/2 | 4 | 18 | 100 | $0.80 | ![]() |
| C9034 | 4 1/2 | 6 | 18 | 100 | $0.91 | ![]() |
| C9035 | 4 1/2 | 8 | 18 | 100 | $1.05 | ![]() |
| C9036 | 4 1/2 | 10 | 18 | 100 | $1.10 | ![]() |
| C9037 | 4 1/2 | 12 | 18 | 100 | $1.10 | ![]() |
| C9040 | 4 1/2 | 4 | 24 | 50 | $1.30 | ![]() |
| C9041 | 4 1/2 | 6 | 24 | 50 | $1.40 | ![]() |
| C9042 | 4 1/2 | 8 | 24 | 50 | $1.50 | ![]() |
| C9043 | 4 1/2 | 10 | 24 | 50 | $1.55 | ![]() |
| C9044 | 4 1/2 | 12 | 24 | 50 | $1.60 | ![]() |
















