Corrugated Shipping Carton,200 Lb Test
200-lb. test, single wall, Multi-Depth Cartons are scored for easy sizing. Simply cut along desired crease and fold down for a custom Carton. Brown. Measures 4"L x 4"W. 2 or 4" variable depths.
All versions of Corrugated Shipping Carton:
| Item# | I.D. Depth/in. | Capacity (Cu.-In.) | Inside Width (In.) | Max. Weight (Lb.) | Inside Height (In.) | Variable Depth (In.) | Each | |
|---|---|---|---|---|---|---|---|---|
| C169994 | 44 | 7700 | 5.5 | 100 | 35 | $7.50 | ![]() |
|
| C170006 | 58 | 928 | 4 | 65 | 4 | $5.80 | ![]() |
|
| C169978 | 4608 | 16 | 65 | 24 | 12, 10, 8 | $2.60 | ![]() |
|
| C170016 | 8 | 1553 | 11.25 | 65 | 17.25 | $1.35 | ![]() |
|
| C170014 | 8.75 | 900 | 8.75 | 65 | 11.75 | $0.95 | ![]() |
|
| C169969 | 64 | 4 | 65 | 4 | 4, 2 | $0.60 | ![]() |
|
| C169971 | 500 | 10 | 65 | 10 | 5, 3 | $2.15 | ![]() |
|
| C169981 | 2304 | 8 | 65 | 36 | 8, 6, 4 | $2.75 | ![]() |
|
| C169976 | 864 | 6 | 65 | 24 | 6, 4 | $0.95 | ![]() |
|
| C169970 | 729 | 9 | 65 | 9 | 9, 7, 5 | $0.85 | ![]() |
|
| C169972 | 10800 | 15 | 65 | 15 | 48, 38 | $5.30 | ![]() |
|
| C169961 | 8 | 2312 | 17 | 65 | 17 | $2.30 | ![]() |
|
| C169973 | 14400 | 20 | 65 | 20 | 36, 30 | $3.15 | ![]() |
|
| C169975 | 10648 | 22 | 65 | 22 | 22, 20, 18, 16 | $4.35 | ![]() |
|
| C169992 | 27 | 2795 | 4.5 | 65 | 23 | $3.20 | ![]() |
|
| C169977 | 7440 | 10 | 65 | 24 | 31, 26 | $3.70 | ![]() |
|
| C169979 | 6760 | 26 | 65 | 26 | 10, 8, 6 | $6.50 | ![]() |
|
| C170007 | 48 | 1728 | 6 | 65 | 6 | $4.70 | ![]() |
|
| C169974 | 3872 | 22 | 65 | 22 | 8, 6, 4 | $3.50 | ![]() |
|
| C170009 | 52 | 1664 | 4 | 65 | 8 | $3.85 | ![]() |
|
| C169996 | 29 | 5742 | 5.5 | 100 | 36 | $7.70 | ![]() |
|
| C170000 | 18 | 2592 | 6 | 95 | 24 | $3.80 | ![]() |
|
| C170003 | 24 | 4320 | 6 | 95 | 30 | $4.15 | ![]() |
|
| C169995 | 46 | 8280 | 5 | 100 | 36 | $8.20 | ![]() |
|
| C169985 | 10400 | 20 | 95 | 26 | 20, 18, 16, 14, 12, 10 | $5.80 | ![]() |
|
| C169982 | 10000 | 20 | 100 | 20 | 25, 23, 21 | $7.70 | ![]() |
|
| C169983 | 18432 | 24 | 100 | 24 | 32, 30, 28 | $11.70 | ![]() |
|
| C169986 | 16582 | 25.5 | 95 | 25.5 | 25 1/2, 23 1/2, 21 1/2, 19 1/2 | $8.80 | ![]() |
|
| C170001 | 40 | 6000 | 6 | 95 | 25 | $5.90 | ![]() |
|
| C169980 | 16704 | 24 | 100 | 29 | 24, 22, 20 | $12.00 | ![]() |
|
| C170004 | 42 | 8064 | 6 | 95 | 32 | $7.60 | ![]() |
|
| C169984 | 16940 | 22 | 100 | 35 | 22, 20, 18 | $11.20 | ![]() |
|
| C169997 | 30 | 8640 | 8 | 100 | 36 | $9.40 | ![]() |
|
| C169993 | 50 | 10000 | 10 | 100 | 20 | $13.50 | ![]() |
|
| C169998 | 50 | 16000 | 8 | 100 | 40 | $20.20 | ![]() |
|
| C169999 | 60 | 20160 | 8 | 100 | 42 | $37.40 | ![]() |
|
| C169987 | 3528 | 14 | 120 | 18 | 14, 12, 10 | $8.50 | ![]() |
|
| C169988 | 7776 | 18 | 120 | 24 | 18, 16, 14 | $11.50 | ![]() |
|
| C169989 | 15625 | 25 | 120 | 25 | 25, 23, 21 | $17.60 | ![]() |
|
| C169990 | 37632 | 28 | 120 | 28 | 48, 44, 40 | $30.30 | ![]() |
|
| C169991 | 32768 | 32 | 120 | 32 | 32, 28, 24 | $30.10 | ![]() |













