Desiccant,Desi-Pak,1/3 Unit,PK 700
All versions of Desi Pak® Activated Clay Desiccants:
| Item# | Width/in. | Length/in. | Color | Pkg. Qty. | Area Protected (Cu. Ft.) | Package Type | Area Protected (Cu. In.) | Weight | Unit | Each | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C170127 | 5 | 10 | White | 32 | Tyvek Packet | 11 | 125g | $60.10 | ![]() |
||
| C170111 | 3 | 3 | Brown | 550 | 0.41999999999999998 | Kraft Packet | 715 | 27 | $75.10 | ![]() |
|
| C170119 | 3 | 3 | White | 550 | 0.41999999999999998 | Tyvek Packet | 715 | 27 | $91.40 | ![]() |
|
| C170109 | 1.125 | 3.5 | Brown | 700 | 0.28000000000000003 | Kraft Packet | 476 | 25 | $82.30 | ![]() |
|
| C170118 | 1.125 | 3.5 | White | 700 | 0.28000000000000003 | Tyvek Packet | 476 | 25 | $85.30 | ![]() |
|
| C170108 | 1.125 | 2.375 | Brown | 1200 | 0.14000000000000001 | Kraft Packet | 237 | 24 | 39819 | $120.00 | ![]() |
| C170117 | 1.125 | 2.375 | White | 1200 | 0.14000000000000001 | Tyvek Packet | 237 | 24 | 39819 | $107.00 | ![]() |
| C170124 | 3 | 4.125 | White | 1300 | 0.83000000000000007 | Tyvek Packet | 1429 | 114 | 1 | $288.00 | ![]() |
| C170115 | 3 | 4.125 | Brown | 1300 | 0.83000000000000007 | Kraft Packet | 1429 | 114 | 1 | $228.00 | ![]() |
| C170112 | 3 | 4.125 | Brown | 300 | 0.83000000000000007 | Kraft Packet | 1429 | 29 | 1 | $60.00 | ![]() |
| C170120 | 3 | 4.125 | White | 300 | 0.83000000000000007 | Tyvek Packet | 1429 | 29 | 1 | $69.30 | ![]() |
| C170123 | 5.75 | 10 | White | 150 | 13.33 | Tyvek Packet | 22857 | 189 | 16 | $199.00 | ![]() |
| C170113 | 3 | 6 | Brown | 150 | 1.6699999999999999 | Kraft Packet | 2857 | 29 | 2 | $60.50 | ![]() |
| C170121 | 3 | 6 | White | 150 | 1.6699999999999999 | Tyvek Packet | 2857 | 29 | 2 | $59.20 | ![]() |
| C170125 | 3 | 6 | White | 800 | 1.6699999999999999 | Tyvek Packet | 2857 | 136 | 2 | $273.00 | ![]() |
| C170116 | 3 | 6 | Brown | 800 | 1.6699999999999999 | Kraft Packet | 2857 | 136 | 2 | $216.00 | ![]() |
| C170114 | 5 | 5.5 | Brown | 500 | 3.3300000000000001 | Kraft Packet | 5714 | 163 | 4 | $204.00 | ![]() |
| C170126 | 5 | 5.5 | White | 500 | 3.3300000000000001 | Tyvek Packet | 5714 | 163 | 4 | $255.00 | ![]() |
| C170122 | 5 | 8 | White | 300 | 6.6699999999999999 | Tyvek Packet | 11423 | 188 | 8 | $249.00 | ![]() |
| C170128 | 8 | 14 | White | 30 | 66.670000000000002 | String Sewn Non Woven Bag | 114286 | 194 | 80 | $255.00 | ![]() |
| C170130 | 2.75 | 3 | White | 600 | 0.28000000000000003 | Tyvek Packet | 476 | 18 | 10g | $154.00 | ![]() |
| C170129 | 1.125 | 2.75 | White | 1250 | 0.14000000000000001 | Tyvek Packet | 237 | 18 | 5g | $75.10 | ![]() |












