Distribution Container - 7.3"H x 11.8"W x 19.7"L
Reuseable Security Container
Permanently attached, flip up lids have a series of interlocking fingers that keep the box closed for transporting from plant to plant to distribution center. Each box can be strapped for added security. They stack with covers open. Made of high density polyethylene. Color: Gray only.
All versions of Distribution Containers:
| Item# | Top O.D. H./in. | Top O.D. W./in. | Top O.D. L./in. | Cap./Cu. Ft. | Each | |
|---|---|---|---|---|---|---|
| C1305FP1 | 7.7 | 9.8 | 11.8 | .3 | $15.30 | ![]() |
| C1305FP2 | 9.7 | 10.9 | 15.2 | .6 | $16.40 | ![]() |
| C1305FP3 | 7.3 | 11.8 | 19.7 | .65 | $16.40 | ![]() |
| C1305FP4 | 9.3 | 16.0 | 21.8 | 1.5 | $23.00 | ![]() |
| C1305FP5 | 12.9 | 15.1 | 21.8 | 1.9 | $23.00 | ![]() |
| C1305FP6 | 13.0 | 15.7 | 23.5 | 1.7 | $30.10 | ![]() |
| C1305FP8 | 12.7 | 17.0 | 26.2 | 2.5 | $27.80 | ![]() |
| C1305FP9 | 12.7 | 19.5 | 23.5 | 2.7 | $30.70 | ![]() |
| C1305FP10 | 12.6 | 20.5 | 28.0 | 3.2 | $55.40 | ![]() |
| C1305FP11 | 14.9 | 18.0 | 32.0 | 3.8 | $65.30 | ![]() |
| C1305FP12 | 15.6 | 20.6 | 27.7 | 4.2 | $49.70 | ![]() |












