Economy Plastic Drawers - Polystyrene - 17-5/8 x 3-3/4 - Blue
Item #: C170664B
Manufacturer: Quantum Storage Systems
Manufacturer Item #: QED604 BLUE
Must be purchased in increments of 24
$4.70
Manufacturer: Quantum Storage Systems
Manufacturer Item #: QED604 BLUE
Must be purchased in increments of 24
$4.70
Economy Drawers are super tough made from high impact polystyrene with 12 Ga. wall thickness, they are virtually unbreakable. They are shockproof, leakproof and greaseproof and easy to clean. Made to fit standard 12, 18 and 24 deep shelving. The curved front pull handle has ample room for pressure sensitive identification labels or bar codes for better inventory control. Optional full height dividers keep parts separated.
All versions of Economy Plastic Drawers - Polystyrene:
| Item# | Color | Bin Height/in. | Bin Width/in. | Bin Depth/in. | Each | |
|---|---|---|---|---|---|---|
| C170661B | Blue | 4 5/8 | 11 5/8 | 5 9/16 | $4.25 | ![]() |
| C170661GR | Gray | 4 5/8 | 11 5/8 | 5 9/16 | $4.25 | ![]() |
| C170661R | Red | 4 5/8 | 11 5/8 | 5 9/16 | $4.25 | ![]() |
| C170661Y | Yellow | 4 5/8 | 11 5/8 | 5 9/16 | $4.25 | ![]() |
| C170664B | Blue | 4 5/8 | 17 5/8 | 3 3/4 | $4.70 | ![]() |
| C170664GR | Gray | 4 5/8 | 17 5/8 | 3 3/4 | $4.70 | ![]() |
| C170664R | Red | 4 5/8 | 17 5/8 | 3 3/4 | $4.70 | ![]() |
| C170664Y | Yellow | 4 5/8 | 17 5/8 | 3 3/4 | $4.70 | ![]() |
| C170662B | Blue | 4 5/8 | 17 5/8 | 5 9/16 | $5.60 | ![]() |
| C170662GR | Gray | 4 5/8 | 17 5/8 | 5 9/16 | $5.60 | ![]() |
| C170662R | Red | 4 5/8 | 17 5/8 | 5 9/16 | $5.60 | ![]() |
| C170662Y | Yellow | 4 5/8 | 17 5/8 | 5 9/16 | $5.60 | ![]() |
| C170663B | Blue | 4 5/8 | 23 7/8 | 5 9/16 | $6.30 | ![]() |
| C170663GR | Gray | 4 5/8 | 23 7/8 | 5 9/16 | $6.30 | ![]() |
| C170663R | Red | 4 5/8 | 23 7/8 | 5 9/16 | $6.30 | ![]() |
| C170663Y | Yellow | 4 5/8 | 23 7/8 | 5 9/16 | $6.30 | ![]() |














