Employee Steel Lockers, Double Tier, 1 Wide - 36"H x 12"W x 12"D - Unassembled - Gray - Edsal Mfg
These Industrial Grade Double Tier Lockers offer unbeatable safety and security!
These employee steel lockers, double tier have a two-point latch, three single-prong wall hooks, and one double-prong ceiling hook. They have an overall height of 78" including 6"H legs.
Features:
- Rugged - 16ga. steel door and frame with welded unibody construction.
- Safe - Fingertip-lift recessed handle for a flush front and no dangerous projections.
- Secure - Three point positive latch with optional locks.
- Attractive - Clean lines with a scratch-resistant, baked enamel finish.
- Fast Assembly - Ship knocked down. 6"H legs are included.
All versions of Employee Steel Lockers, Double Tier - Edsal Mfg:
| Item# | Locker Columns | Height/in. | Width/in. | Depth/in. | Color | Ships | Each | |
|---|---|---|---|---|---|---|---|---|
| C502C5073AGR | 3 | 36 | 12 | 12 | Gray | Assembled | $410.00 | ![]() |
| C502C5073ATA | 3 | 36 | 12 | 12 | Tan | Assembled | $410.00 | ![]() |
| C502C5083AGR | 3 | 36 | 12 | 15 | Gray | Assembled | $431.00 | ![]() |
| C502C5083ATA | 3 | 36 | 12 | 15 | Tan | Assembled | $431.00 | ![]() |
| C502C5093AGR | 3 | 36 | 12 | 18 | Gray | Assembled | $456.00 | ![]() |
| C502C5093ATA | 3 | 36 | 12 | 18 | Tan | Assembled | $456.00 | ![]() |
| C502C5071AGR | 1 | 36 | 12 | 12 | Gray | Assembled | $165.00 | ![]() |
| C502C5071ATA | 1 | 36 | 12 | 12 | Tan | Assembled | $165.00 | ![]() |
| C502C5081AGR | 1 | 36 | 12 | 15 | Gray | Assembled | $172.00 | ![]() |
| C502C5081ATA | 1 | 36 | 12 | 15 | Tan | Assembled | $172.00 | ![]() |
| C502C5091AGR | 1 | 36 | 12 | 18 | Gray | Assembled | $179.00 | ![]() |
| C502C5091ATA | 1 | 36 | 12 | 18 | Tan | Assembled | $179.00 | ![]() |
| C502C5073GR | 3 | 36 | 12 | 12 | Gray | Unassembled | $388.00 | ![]() |
| C502C5073TA | 3 | 36 | 12 | 12 | Tan | Unassembled | $388.00 | ![]() |
| C502C5083GR | 3 | 36 | 12 | 15 | Gray | Unassembled | $362.00 | ![]() |
| C502C5083TA | 3 | 36 | 12 | 15 | Tan | Unassembled | $362.00 | ![]() |
| C502C5093GR | 3 | 36 | 12 | 18 | Gray | Unassembled | $378.00 | ![]() |
| C502C5093TA | 3 | 36 | 12 | 18 | Tan | Unassembled | $378.00 | ![]() |
| C502C5071GR | 1 | 36 | 12 | 12 | Gray | Unassembled | $135.00 | ![]() |
| C502C5071TA | 1 | 36 | 12 | 12 | Tan | Unassembled | $135.00 | ![]() |
| C502C5081GR | 1 | 36 | 12 | 15 | Gray | Unassembled | $144.00 | ![]() |
| C502C5081TA | 1 | 36 | 12 | 15 | Tan | Unassembled | $144.00 | ![]() |
| C502C5091GR | 1 | 36 | 12 | 18 | Gray | Unassembled | $151.00 | ![]() |
| C502C5091TA | 1 | 36 | 12 | 18 | Tan | Unassembled | $151.00 | ![]() |















