Employee Steel Lockers, Double Tier, 3 Wide - 36"H x 12"W x 15"D - Assembled - Tan - Edsal Mfg
These Industrial Grade Double Tier Lockers offer unbeatable safety and security!
Double-tier employee steel lockers have a two-point latch, three single-prong wall hooks and one double-prong ceiling hook. 18"D styles have a coat rod. 78"H overall with 6"H legs.
Features:
- Rugged - 16-ga. steel door and 24-ga. frame with welded unibody construction.
- Safe - Fingertip-lift recessed handle for a flush front and no dangerous projections.
- Secure - Three point positive latch with optional locks.
- Attractive - Clean lines with a scratch-resistant, baked-enamel finish.
- Fast Assembly - Ship unassembled. 6"H legs are included.
All versions of Employee Steel Lockers, Double Tier - Edsal Mfg:
| Item# | Locker Columns | Height/in. | Width/in. | Depth/in. | Color | Ships | Each | |
|---|---|---|---|---|---|---|---|---|
| C502C5073AGR | 3 | 36 | 12 | 12 | Gray | Assembled | $496.00 | ![]() |
| C502C5073ATA | 3 | 36 | 12 | 12 | Tan | Assembled | $496.00 | ![]() |
| C502C5083AGR | 3 | 36 | 12 | 15 | Gray | Assembled | $544.00 | ![]() |
| C502C5083ATA | 3 | 36 | 12 | 15 | Tan | Assembled | $544.00 | ![]() |
| C502C5093AGR | 3 | 36 | 12 | 18 | Gray | Assembled | $573.00 | ![]() |
| C502C5093ATA | 3 | 36 | 12 | 18 | Tan | Assembled | $573.00 | ![]() |
| C502C5071AGR | 1 | 36 | 12 | 12 | Gray | Assembled | $211.00 | ![]() |
| C502C5071ATA | 1 | 36 | 12 | 12 | Tan | Assembled | $211.00 | ![]() |
| C502C5081AGR | 1 | 36 | 12 | 15 | Gray | Assembled | $221.00 | ![]() |
| C502C5081ATA | 1 | 36 | 12 | 15 | Tan | Assembled | $221.00 | ![]() |
| C502C5091AGR | 1 | 36 | 12 | 18 | Gray | Assembled | $229.00 | ![]() |
| C502C5091ATA | 1 | 36 | 12 | 18 | Tan | Assembled | $229.00 | ![]() |
| C502C5073GR | 3 | 36 | 12 | 12 | Gray | Unassembled | $481.00 | ![]() |
| C502C5073TA | 3 | 36 | 12 | 12 | Tan | Unassembled | $481.00 | ![]() |
| C502C5083GR | 3 | 36 | 12 | 15 | Gray | Unassembled | $452.00 | ![]() |
| C502C5083TA | 3 | 36 | 12 | 15 | Tan | Unassembled | $452.00 | ![]() |
| C502C5093GR | 3 | 36 | 12 | 18 | Gray | Unassembled | $474.00 | ![]() |
| C502C5093TA | 3 | 36 | 12 | 18 | Tan | Unassembled | $474.00 | ![]() |
| C502C5071GR | 1 | 36 | 12 | 12 | Gray | Unassembled | $174.00 | ![]() |
| C502C5071TA | 1 | 36 | 12 | 12 | Tan | Unassembled | $174.00 | ![]() |
| C502C5081GR | 1 | 36 | 12 | 15 | Gray | Unassembled | $185.00 | ![]() |
| C502C5081TA | 1 | 36 | 12 | 15 | Tan | Unassembled | $185.00 | ![]() |
| C502C5091GR | 1 | 36 | 12 | 18 | Gray | Unassembled | $193.00 | ![]() |
| C502C5091TA | 1 | 36 | 12 | 18 | Tan | Unassembled | $193.00 | ![]() |



















