Employee Steel Lockers, Double Tier, 2 Doors - 36"H x 12"W x 12"D - Blue - Unassembled - Edsal Mfg Co.
These Premier Heavy-Duty Steel Lockers are made with 25% more steel than regular lockers!
These employee steel lockers features 14-ga. steel doors with a reinforced inner panel to withstand the most punishing abuse. Its welded door and frame form a one-piece rigid structure. The recessed handle with fingertip lift control gives a flush door front. Multiple point positive door latch provides security and protection. Double-Tier Lockers have three single-prong wall hooks and a double-prong ceiling hood.
Features:
- 14-gauge door and frame with electrically welded frame construction
- Reinforced welded panel is tough
- Perfect for applications where security and strength is important
Available In The Following Colors

All versions of Employee Steel Lockers, Double Tier - Edsal Mfg:
| Item# | No. of Doors | Height/in. | Width/in. | Depth/in. | Color | Ships | Each | |
|---|---|---|---|---|---|---|---|---|
| CN52D11AB | 2 | 36 | 12 | 12 | Blue | Assembled | $196.00 | ![]() |
| CN52D11AGR | 2 | 36 | 12 | 12 | Gray | Assembled | $196.00 | ![]() |
| CN52D11ATA | 2 | 36 | 12 | 12 | Tan | Assembled | $196.00 | ![]() |
| CN52D31AB | 6 | 36 | 12 | 12 | Blue | Assembled | $497.00 | ![]() |
| CN52D31AGR | 6 | 36 | 12 | 12 | Gray | Assembled | $497.00 | ![]() |
| CN52D31ATA | 6 | 36 | 12 | 12 | Tan | Assembled | $497.00 | ![]() |
| CN52D12AB | 2 | 36 | 12 | 15 | Blue | Assembled | $207.00 | ![]() |
| CN52D12AGR | 2 | 36 | 12 | 15 | Gray | Assembled | $207.00 | ![]() |
| CN52D12ATA | 2 | 36 | 12 | 15 | Tan | Assembled | $207.00 | ![]() |
| CN52D32AB | 6 | 36 | 12 | 15 | Blue | Assembled | $523.00 | ![]() |
| CN52D32AGR | 6 | 36 | 12 | 15 | Gray | Assembled | $523.00 | ![]() |
| CN52D32ATA | 6 | 36 | 12 | 15 | Tan | Assembled | $523.00 | ![]() |
| CN52D13AB | 2 | 36 | 12 | 18 | Blue | Assembled | $218.00 | ![]() |
| CN52D13AGR | 2 | 36 | 12 | 18 | Gray | Assembled | $218.00 | ![]() |
| CN52D13ATA | 2 | 36 | 12 | 18 | Tan | Assembled | $218.00 | ![]() |
| CN52D33AB | 6 | 36 | 12 | 18 | Blue | Assembled | $545.00 | ![]() |
| CN52D33AGR | 6 | 36 | 12 | 18 | Gray | Assembled | $545.00 | ![]() |
| CN52D33ATA | 6 | 36 | 12 | 18 | Tan | Assembled | $545.00 | ![]() |
| CN52D11KB | 2 | 36 | 12 | 12 | Blue | Unassembled | $159.00 | ![]() |
| CN52D11KGR | 2 | 36 | 12 | 12 | Gray | Unassembled | $159.00 | ![]() |
| CN52D11KTA | 2 | 36 | 12 | 12 | Tan | Unassembled | $159.00 | ![]() |
| CN52D31KB | 6 | 36 | 12 | 12 | Blue | Unassembled | $399.00 | ![]() |
| CN52D31KGR | 6 | 36 | 12 | 12 | Gray | Unassembled | $399.00 | ![]() |
| CN52D31KTA | 6 | 36 | 12 | 12 | Tan | Unassembled | $399.00 | ![]() |
| CN52D12KB | 2 | 36 | 12 | 15 | Blue | Unassembled | $168.00 | ![]() |
| CN52D12KGR | 2 | 36 | 12 | 15 | Gray | Unassembled | $168.00 | ![]() |
| CN52D12KTA | 2 | 36 | 12 | 15 | Tan | Unassembled | $168.00 | ![]() |
| CN52D32KB | 6 | 36 | 12 | 15 | Blue | Unassembled | $425.00 | ![]() |
| CN52D32KGR | 6 | 36 | 12 | 15 | Gray | Unassembled | $425.00 | ![]() |
| CN52D32KTA | 6 | 36 | 12 | 15 | Tan | Unassembled | $425.00 | ![]() |
| CN52D13KB | 2 | 36 | 12 | 18 | Blue | Unassembled | $174.00 | ![]() |
| CN52D13KGR | 2 | 36 | 12 | 18 | Gray | Unassembled | $174.00 | ![]() |
| CN52D13KTA | 2 | 36 | 12 | 18 | Tan | Unassembled | $174.00 | ![]() |
| CN52D33KB | 6 | 36 | 12 | 18 | Blue | Unassembled | $436.00 | ![]() |
| CN52D33KGR | 6 | 36 | 12 | 18 | Gray | Unassembled | $436.00 | ![]() |
| CN52D33KTA | 6 | 36 | 12 | 18 | Tan | Unassembled | $436.00 | ![]() |














