Employee Steel Lockers, Double Tier, One Wide - 36"H x 12"W x 12"D - Gray - Unassembled - Hallowell
Take advantage of the modern design and maximum security offered by our Double Tier Lockers!
Storage for twice as many people in the same space with these employee steel lockers, double tier. Each opening has three single prong wall hooks and one two prong ceiling hook. 78"H overall. Heavy-duty steel lockers make your room or hallway more attractive without sacrificing quality. Flush-front design combines strong, 24 ga. steel body, 16 ga. steel doors, 2'L full loop hinges and stainless steel recessed handle on all models. Finger lift door control with gravity latch accepts padlock for security. Includes 6"H steel legs and number plates (specify starting number). Body color is tan. Recessed handle with no moving parts means no maintenance.
Color Options
All versions of Employee Steel Lockers, Double Tier, One Wide - Hallowell:
| Item# | Height/in. | Width/in. | Depth/in. | Color | Ships | Each | |
|---|---|---|---|---|---|---|---|
| CN811DA11B | 36 | 12 | 12 | Marine | Assembled | $192.00 | ![]() |
| CN811DA11BE | 36 | 12 | 12 | Parchment | Assembled | $192.00 | ![]() |
| CN811DA11G | 36 | 12 | 12 | Mist | Assembled | $192.00 | ![]() |
| CN811DA11GR | 36 | 12 | 12 | Gray | Assembled | $192.00 | ![]() |
| CN811DA11MA | 36 | 12 | 12 | Maroon | Assembled | $192.00 | ![]() |
| CN811DA12B | 36 | 12 | 15 | Marine | Assembled | $203.00 | ![]() |
| CN811DA12BE | 36 | 12 | 15 | Parchment | Assembled | $203.00 | ![]() |
| CN811DA12G | 36 | 12 | 15 | Mist | Assembled | $203.00 | ![]() |
| CN811DA12GR | 36 | 12 | 15 | Gray | Assembled | $203.00 | ![]() |
| CN811DA12MA | 36 | 12 | 15 | Maroon | Assembled | $203.00 | ![]() |
| CN811DA13B | 36 | 12 | 18 | Marine | Assembled | $212.00 | ![]() |
| CN811DA13BE | 36 | 12 | 18 | Parchment | Assembled | $212.00 | ![]() |
| CN811DA13G | 36 | 12 | 18 | Mist | Assembled | $212.00 | ![]() |
| CN811DA13GR | 36 | 12 | 18 | Gray | Assembled | $212.00 | ![]() |
| CN811DA13MA | 36 | 12 | 18 | Maroon | Assembled | $212.00 | ![]() |
| CN811DK11B | 36 | 12 | 12 | Marine | Unassembled | $157.00 | ![]() |
| CN811DK11BE | 36 | 12 | 12 | Parchment | Unassembled | $157.00 | ![]() |
| CN811DK11G | 36 | 12 | 12 | Mist | Unassembled | $157.00 | ![]() |
| CN811DK11GR | 36 | 12 | 12 | Gray | Unassembled | $157.00 | ![]() |
| CN811DK11MA | 36 | 12 | 12 | Maroon | Unassembled | $157.00 | ![]() |
| CN811DK12B | 36 | 12 | 15 | Marine | Unassembled | $167.00 | ![]() |
| CN811DK12BE | 36 | 12 | 15 | Parchment | Unassembled | $167.00 | ![]() |
| CN811DK12G | 36 | 12 | 15 | Mist | Unassembled | $167.00 | ![]() |
| CN811DK12GR | 36 | 12 | 15 | Gray | Unassembled | $167.00 | ![]() |
| CN811DK12MA | 36 | 12 | 15 | Maroon | Unassembled | $167.00 | ![]() |
| CN811DK13B | 36 | 12 | 18 | Marine | Unassembled | $170.00 | ![]() |
| CN811DK13BE | 36 | 12 | 18 | Parchment | Unassembled | $170.00 | ![]() |
| CN811DK13G | 36 | 12 | 18 | Mist | Unassembled | $170.00 | ![]() |
| CN811DK13GR | 36 | 12 | 18 | Gray | Unassembled | $170.00 | ![]() |
| CN811DK13MA | 36 | 12 | 18 | Maroon | Unassembled | $170.00 | ![]() |

















