Employee Steel Lockers, Double Tier, 1 Wide - 36"H x 12"W x 15"D - Unassembled - Medium Gray - Tennsco
These Employee Lockers safely store garments and other valuables.
Item #: C76677GR
Manufacturer: Tennsco Corp
Manufacturer Item #: DTK-121536-1MED GR
List Price: $173.00
Discount: - $12.00
$161.00
Manufacturer: Tennsco Corp
Manufacturer Item #: DTK-121536-1MED GR
List Price: $173.00
Discount: - $12.00
$161.00
These employee steel lockers are constructed with positive two-point locking system and contain three coat hooks per opening. Optional accessories include a sloping top to prevent clutter and base covers that fit between locker legs to provide a closed, finished look. These lockers ship unassembled. Note: Add six inches for overall height.
Features:
- Heavy-duty steel construction with solid, 6"H legs
- Rubber bumpers and door stiffeners make these lockers durable and quiet
- Single- and Double-Tier units have "snag free" recessed handles
All versions of Employee Steel Lockers, Double Tier - Tennsco:
| Item# | Locker Columns | Height/in. | Width/in. | Depth/in. | Color | Ships | Each | |
|---|---|---|---|---|---|---|---|---|
| C76676BE | 1 | 36 | 12 | 12 | Sand | Unassembled | $153.00 | ![]() |
| C76680BE | 3 | 36 | 12 | 12 | Sand | Unassembled | $397.00 | ![]() |
| C76680GR | 3 | 36 | 12 | 12 | Medium Gray | Unassembled | $397.00 | ![]() |
| C76677BE | 1 | 36 | 12 | 15 | Sand | Unassembled | $161.00 | ![]() |
| C76677GR | 1 | 36 | 12 | 15 | Medium Gray | Unassembled | $161.00 | ![]() |
| C76681BE | 3 | 36 | 12 | 15 | Sand | Unassembled | $401.00 | ![]() |
| C76681GR | 3 | 36 | 12 | 15 | Medium Gray | Unassembled | $401.00 | ![]() |
| C76678BE | 1 | 36 | 12 | 18 | Sand | Unassembled | $164.00 | ![]() |
| C76678GR | 1 | 36 | 12 | 18 | Medium Gray | Unassembled | $164.00 | ![]() |
| C76682BE | 3 | 36 | 12 | 18 | Sand | Unassembled | $408.00 | ![]() |
| C76682GR | 3 | 36 | 12 | 18 | Medium Gray | Unassembled | $408.00 | ![]() |
| C76679BE | 1 | 36 | 15 | 18 | Sand | Unassembled | $178.00 | ![]() |
| C76679GR | 1 | 36 | 15 | 18 | Medium Gray | Unassembled | $178.00 | ![]() |
| C76683BE | 3 | 36 | 15 | 18 | Sand | Unassembled | $452.00 | ![]() |
| C76683GR | 3 | 36 | 15 | 18 | Medium Gray | Unassembled | $452.00 | ![]() |
| C121158BE | 1 | 36 | 12 | 15 | Sand | Assembled | $221.00 | ![]() |
| C121158GR | 1 | 36 | 12 | 15 | Medium Gray | Assembled | $221.00 | ![]() |
| C121160BE | 3 | 36 | 12 | 15 | Sand | Assembled | $527.00 | ![]() |
| C121160GR | 3 | 36 | 12 | 15 | Medium Gray | Assembled | $527.00 | ![]() |
| C76718BE | 1 | 36 | 12 | 18 | Sand | Assembled | $235.00 | ![]() |
| C76718GR | 1 | 36 | 12 | 18 | Medium Gray | Assembled | $235.00 | ![]() |
| C76719BE | 3 | 36 | 12 | 18 | Sand | Assembled | $590.00 | ![]() |
| C76719GR | 3 | 36 | 12 | 18 | Medium Gray | Assembled | $590.00 | ![]() |
| C121159BE | 1 | 36 | 15 | 18 | Sand | Assembled | $240.00 | ![]() |
| C121159GR | 1 | 36 | 15 | 18 | Medium Gray | Assembled | $240.00 | ![]() |
| C121161BE | 3 | 36 | 15 | 18 | Sand | Assembled | $536.00 | ![]() |
| C121161GR | 3 | 36 | 15 | 18 | Medium Gray | Assembled | $536.00 | ![]() |
















