Employee Steel Lockers, Single Tier, 1 Wide - 72"H x 12"W x 15"D - Assembled - Sand - Tennsco
These Employee Lockers safely store garments and other valuables.
Item #: C121154BE
Manufacturer: Tennsco Corp
Manufacturer Item #: STS-121572-1 BE
List Price: $240.00
Discount: - $15.00
$225.00
Manufacturer: Tennsco Corp
Manufacturer Item #: STS-121572-1 BE
List Price: $240.00
Discount: - $15.00
$225.00
These employee steel lockers, single tier are constructed with positive three-point locking system and contain three coat hooks per opening. Optional accessories include a sloping top to prevent clutter and base covers that fit between locker legs to provide a closed, finished look. These lockers ship unassembled. Note: Add six inches for overall height.
Features:
- Heavy-duty steel construction with solid, 6"H legs
- Rubber bumpers and door stiffeners make these lockers durable and quiet
- Single- and Double-Tier units have "snag free" recessed handles
All versions of Employee Steel Lockers, Single Tier - Tennsco:
| Item# | Locker Columns | Height/in. | Width/in. | Depth/in. | Color | Ships | Each | |
|---|---|---|---|---|---|---|---|---|
| C76666BE | 1 | 72 | 12 | 15 | Sand | Unassembled | $165.00 | ![]() |
| C76666GR | 1 | 72 | 12 | 15 | Medium Gray | Unassembled | $165.00 | ![]() |
| C76667BE | 1 | 72 | 12 | 18 | Sand | Unassembled | $171.00 | ![]() |
| C76667GR | 1 | 72 | 12 | 18 | Medium Gray | Unassembled | $171.00 | ![]() |
| C76668BE | 1 | 72 | 15 | 18 | Sand | Unassembled | $185.00 | ![]() |
| C76668GR | 1 | 72 | 15 | 18 | Medium Gray | Unassembled | $185.00 | ![]() |
| C121154BE | 1 | 72 | 12 | 15 | Sand | Assembled | $225.00 | ![]() |
| C121154GR | 1 | 72 | 12 | 15 | Medium Gray | Assembled | $225.00 | ![]() |
| C76716BE | 1 | 72 | 12 | 18 | Sand | Assembled | $236.00 | ![]() |
| C76716GR | 1 | 72 | 12 | 18 | Medium Gray | Assembled | $236.00 | ![]() |
| C121155BE | 1 | 72 | 15 | 18 | Sand | Assembled | $247.00 | ![]() |
| C121155GR | 1 | 72 | 15 | 18 | Medium Gray | Assembled | $247.00 | ![]() |
| C76673BE | 3 | 72 | 12 | 15 | Sand | Unassembled | $388.00 | ![]() |
| C76673GR | 3 | 72 | 12 | 15 | Medium Gray | Unassembled | $388.00 | ![]() |
| C76674BE | 3 | 72 | 12 | 18 | Sand | Unassembled | $406.00 | ![]() |
| C76674GR | 3 | 72 | 12 | 18 | Medium Gray | Unassembled | $406.00 | ![]() |
| C76675BE | 3 | 72 | 15 | 18 | Sand | Unassembled | $458.00 | ![]() |
| C76675GR | 3 | 72 | 15 | 18 | Medium Gray | Unassembled | $458.00 | ![]() |
| C121156BE | 3 | 72 | 12 | 15 | Sand | Assembled | $538.00 | ![]() |
| C121156GR | 3 | 72 | 12 | 15 | Medium Gray | Assembled | $538.00 | ![]() |
| C76717BE | 3 | 72 | 12 | 18 | Sand | Assembled | $559.00 | ![]() |
| C76717GR | 3 | 72 | 12 | 18 | Medium Gray | Assembled | $559.00 | ![]() |
| C121157BE | 3 | 72 | 15 | 18 | Sand | Assembled | $587.00 | ![]() |
| C121157GR | 3 | 72 | 15 | 18 | Medium Gray | Assembled | $587.00 | ![]() |


















