Premier Heavy-Duty Steel Lockers, Single Tier, 3 Doors - 12"D - Unassembled - Tan - Edsal Mfg
These Premier Heavy-Duty Steel Lockers are made with 25% more steel than ordinary lockers!
Features 14-ga. steel doors with a reinforced inner panel to withstand the most punishing abuse. Welded door and frame form a one-piece rigid structure. The recessed handle with fingertip lift control gives a flush door front. Multiple point positive door latch provides security and protection. 24-ga. steel body. Measure 72"H x 12"W overall. Single-Tier Lockers have a hat shelf, three single-prong wall hooks and a double-prong ceiling hook.
Available In The Following Colors

All versions of Employee Steel Lockers, Single Tier - Edsal Mfg:
| Item# | No. of Doors | Depth/in. | Color | Ships | Each | |
|---|---|---|---|---|---|---|
| CN52S11AB | 1 | 12 | Blue | Assembled | $233.00 | ![]() |
| CN52S11AGR | 1 | 12 | Gray | Assembled | $233.00 | ![]() |
| CN52S11ATA | 1 | 12 | Tan | Assembled | $233.00 | ![]() |
| CN52S31AB | 3 | 12 | Blue | Assembled | $572.00 | ![]() |
| CN52S31AGR | 3 | 12 | Gray | Assembled | $572.00 | ![]() |
| CN52S31ATA | 3 | 12 | Tan | Assembled | $572.00 | ![]() |
| CN52S12AB | 1 | 15 | Blue | Assembled | $241.00 | ![]() |
| CN52S12AGR | 1 | 15 | Gray | Assembled | $241.00 | ![]() |
| CN52S12ATA | 1 | 15 | Tan | Assembled | $241.00 | ![]() |
| CN52S32AB | 3 | 15 | Blue | Assembled | $594.00 | ![]() |
| CN52S32AGR | 3 | 15 | Gray | Assembled | $594.00 | ![]() |
| CN52S32ATA | 3 | 15 | Tan | Assembled | $594.00 | ![]() |
| CN52S13AB | 1 | 18 | Blue | Assembled | $256.00 | ![]() |
| CN52S13AGR | 1 | 18 | Gray | Assembled | $256.00 | ![]() |
| CN52S13ATA | 1 | 18 | Tan | Assembled | $256.00 | ![]() |
| CN52S33AB | 3 | 18 | Blue | Assembled | $636.00 | ![]() |
| CN52S33AGR | 3 | 18 | Gray | Assembled | $636.00 | ![]() |
| CN52S33ATA | 3 | 18 | Tan | Assembled | $636.00 | ![]() |
| CN52S11KB | 1 | 12 | Blue | Unassembled | $183.00 | ![]() |
| CN52S11KGR | 1 | 12 | Gray | Unassembles | $183.00 | ![]() |
| CN52S11KTA | 1 | 12 | Tan | Unassembled | $183.00 | ![]() |
| CN52S31KB | 3 | 12 | Blue | Unassembled | $463.00 | ![]() |
| CN52S31KGR | 3 | 12 | Gray | Unassembled | $463.00 | ![]() |
| CN52S31KTA | 3 | 12 | Tan | Unassembled | $463.00 | ![]() |
| CN52S12KB | 1 | 15 | Blue | Unassembled | $192.00 | ![]() |
| CN52S12KGR | 1 | 15 | Gray | Unassembled | $192.00 | ![]() |
| CN52S12KTA | 1 | 15 | Tan | Unassembled | $192.00 | ![]() |
| CN52S32KB | 3 | 15 | Blue | Unassembled | $480.00 | ![]() |
| CN52S32KGR | 3 | 15 | Gray | Unassembled | $480.00 | ![]() |
| CN52S32KTA | 3 | 15 | Tan | Unassembled | $480.00 | ![]() |
| CN52S13KB | 1 | 18 | Blue | Unassembled | $204.00 | ![]() |
| CN52S13KGR | 1 | 18 | Gray | Unassembled | $204.00 | ![]() |
| CN52S13KTA | 1 | 18 | Tan | Unassembled | $204.00 | ![]() |
| CN52S33KB | 3 | 18 | Blue | Unassembled | $511.00 | ![]() |
| CN52S33KGR | 3 | 18 | Gray | Unassembled | $511.00 | ![]() |
| CN52S33KTA | 3 | 18 | Tan | Unassembled | $511.00 | ![]() |


















