Employee Steel Lockers, Single Tier, 1 Wide - 72"H x 12"W x 12"D - Unassembled - Gray - Edsal Mfg
Our rugged Industrial Grade Single Tier lockers offer unbeatable safety and security!
These employee steel lockers are tall enough to hang full length garments. These lockers have three single-prong wall hooks and one double-prong ceiling hook. 78"H overall. These lockers ship fully assembled.
Features:
- Rugged - 16ga. steel door and frame with welded unibody construction.
- Safe - Fingertip-lift recessed handle for a flush front and no dangerous projections.
- Secure - Three point positive latch with optional locks.
- Attractive - Clean lines with a scratch-resistant, baked enamel finish.
- Fast Assembly - Ship knocked down. 6"H legs are included.
All versions of Employee Steel Lockers, Single Tier - Edsal Mfg:
| Item# | Locker Columns | Height/in. | Width/in. | Depth/in. | Color | Ships | Each | |
|---|---|---|---|---|---|---|---|---|
| C502C5031AGR | 1 | 72 | 12 | 12 | Gray | Assembled | $171.00 | ![]() |
| C502C5031ATA | 1 | 72 | 12 | 12 | Tan | Assembled | $171.00 | ![]() |
| C502C5041AGR | 1 | 72 | 12 | 15 | Gray | Assembled | $179.00 | ![]() |
| C502C5041ATA | 1 | 72 | 12 | 15 | Tan | Assembled | $179.00 | ![]() |
| C502C5051AGR | 1 | 72 | 12 | 18 | Gray | Assembled | $187.00 | ![]() |
| C502C5051ATA | 1 | 72 | 12 | 18 | Tan | Assembled | $187.00 | ![]() |
| C502C5061AGR | 1 | 72 | 15 | 18 | Gray | Assembled | $205.00 | ![]() |
| C502C5061ATA | 1 | 72 | 15 | 18 | Tan | Assembled | $205.00 | ![]() |
| C502C5031GR | 1 | 72 | 12 | 12 | Gray | Unassembled | $141.00 | ![]() |
| C502C5031TA | 1 | 72 | 12 | 12 | Tan | Unassembled | $141.00 | ![]() |
| C502C5041GR | 1 | 72 | 12 | 15 | Gray | Unassembled | $148.00 | ![]() |
| C502C5041TA | 1 | 72 | 12 | 15 | Tan | Unassembled | $148.00 | ![]() |
| C502C5051GR | 1 | 72 | 12 | 18 | Gray | Unassembled | $153.00 | ![]() |
| C502C5051TA | 1 | 72 | 12 | 18 | Tan | Unassembled | $153.00 | ![]() |
| C502C5061GR | 1 | 72 | 15 | 18 | Gray | Unassembled | $171.00 | ![]() |
| C502C5061TA | 1 | 72 | 15 | 18 | Tan | Unassembled | $171.00 | ![]() |
| C502C5033AGR | 3 | 72 | 12 | 12 | Gray | Assembled | $428.00 | ![]() |
| C502C5033ATA | 3 | 72 | 12 | 12 | Tan | Assembled | $428.00 | ![]() |
| C502C5043AGR | 3 | 72 | 12 | 15 | Gray | Assembled | $448.00 | ![]() |
| C502C5043ATA | 3 | 72 | 12 | 15 | Tan | Assembled | $448.00 | ![]() |
| C502C5053AGR | 3 | 72 | 12 | 18 | Gray | Assembled | $469.00 | ![]() |
| C502C5053ATA | 3 | 72 | 12 | 18 | Tan | Assembled | $469.00 | ![]() |
| C502C5063AGR | 3 | 72 | 15 | 18 | Gray | Assembled | $520.00 | ![]() |
| C502C5063ATA | 3 | 72 | 15 | 18 | Tan | Assembled | $520.00 | ![]() |
| C502C5033GR | 3 | 72 | 12 | 12 | Gray | Unassembled | $359.00 | ![]() |
| C502C5033TA | 3 | 72 | 12 | 12 | Tan | Unassembled | $359.00 | ![]() |
| C502C5043GR | 3 | 72 | 12 | 15 | Gray | Unassembled | $371.00 | ![]() |
| C502C5043TA | 3 | 72 | 12 | 15 | Tan | Unassembled | $371.00 | ![]() |
| C502C5053GR | 3 | 72 | 12 | 18 | Gray | Unassembled | $397.00 | ![]() |
| C502C5053TA | 3 | 72 | 12 | 18 | Tan | Unassembled | $397.00 | ![]() |
| C502C5063GR | 3 | 72 | 15 | 18 | Gray | Unassembled | $431.00 | ![]() |
| C502C5063TA | 3 | 72 | 15 | 18 | Tan | Unassembled | $431.00 | ![]() |

















