Flexible Gravity Skatewheel Conveyor - 18"W, Steel Wheels w/ Ball Bearings - Flexible Material Handling
This skatewheel conveyor extends up to 4 times its minimum length. It goes around corners, it bends in either direction around a 12" radius, moves easily on 5" diam. swivel casters with lock. Height is adjustable from 28" to 44". The 44" height allows conveyor to reach the floor level of most delivery trucks. With the optional 5' swing stick that extends the conveyor right into a 45' trailer a 24' long conveyor can be used to unload trucks from ground level.
Red nylon skatewheel is ideal for use on shorter length conveyors. 2" diameter high impact nylon skate wheels with sleeve bearings are slower moving wheels that are moisture resistant and rust-proof. Recommended pitch is 9/16" per foot of conveyor. Capacity: 175 Lbs./ft.
All versions of Flexible Gravity Skatewheel Conveyors:
| SKU | Width/in. | Type | Adjustable Length | Wheels Per Axle | Capacity/lb per Linear ft. | Each | |
|---|---|---|---|---|---|---|---|
| C1422101 | 14 | Nylon | 2'4"-8'11" | 6 | 225 | $503.00 | ![]() |
| C1422102 | 14 | Plastic | 2'4"-8'11" | 6 | 275 | $523.00 | ![]() |
| C1422103 | 14 | Steel | 2'4"-8'11" | 6 | 375 | $542.00 | ![]() |
| C1422201 | 14 | Nylon | 3'3"-12'10" | 6 | 225 | $656.00 | ![]() |
| C1422202 | 14 | Plastic | 3'3"-12'10" | 6 | 275 | $686.00 | ![]() |
| C1422203 | 14 | Steel | 3'3"-12'10" | 6 | 375 | $721.00 | ![]() |
| C14223A01 | 14 | Nylon | 4'3"-16'9" | 6 | 225 | $1,114.00 | ![]() |
| C14223A02 | 14 | Plastic | 4'3"-16'9" | 6 | 275 | $1,143.00 | ![]() |
| C14223A03 | 14 | Steel | 4'3"-16'9" | 6 | 375 | $1,157.00 | ![]() |
| C1422401 | 14 | Nylon | 6'2"-24'8" | 6 | 225 | $1,250.00 | ![]() |
| C1422402 | 14 | Plastic | 6'2"-24'8" | 6 | 275 | $1,276.00 | ![]() |
| C1422403 | 14 | Steel | 6'2"-24'8" | 6 | 375 | $1,308.00 | ![]() |
| C1422501 | 18 | Nylon | 2'4"-8'11" | 6 | 225 | $541.00 | ![]() |
| C1422502 | 18 | Plastic | 2'4"-8'11" | 6 | 275 | $559.00 | ![]() |
| C1422503 | 18 | Steel | 2'4"-8'11" | 6 | 375 | $579.00 | ![]() |
| C1422601 | 18 | Nylon | 3'3"-12'10" | 6 | 225 | $739.00 | ![]() |
| C1422602 | 18 | Plastic | 3'3"-12'10" | 6 | 275 | $760.00 | ![]() |
| C1422603 | 18 | Steel | 3'3"-12'10" | 6 | 375 | $794.00 | ![]() |
| C14227A01 | 18 | Nylon | 4'3"-16'9" | 6 | 225 | $1,178.00 | ![]() |
| C14227A02 | 18 | Plastic | 4'3"-16'9" | 6 | 275 | $1,192.00 | ![]() |
| C14227A03 | 18 | Steel | 4'3"-16'9" | 6 | 375 | $1,207.00 | ![]() |
| C1422801 | 18 | Nylon | 6'2"-24'8" | 6 | 225 | $1,300.00 | ![]() |
| C1422802 | 18 | Plastic | 6'2"-24'8" | 6 | 275 | $1,295.00 | ![]() |
| C1422803 | 18 | Steel | 6'2"-24'8" | 6 | 375 | $1,324.00 | ![]() |
| C1422901 | 24 | Nylon | 2'4"-8'11" | 8 | 225 | $581.00 | ![]() |
| C1422902 | 24 | Plastic | 2'4"-8'11" | 8 | 275 | $615.00 | ![]() |
| C1422903 | 24 | Steel | 2'4"-8'11" | 8 | 375 | $662.00 | ![]() |
| C14221001 | 24 | Nylon | 3'3"-12'10" | 8 | 225 | $791.00 | ![]() |
| C14221002 | 24 | Plastic | 3'3"-12'10" | 8 | 275 | $814.00 | ![]() |
| C14221003 | 24 | Steel | 3'3"-12'10" | 8 | 375 | $857.00 | ![]() |
| C142211A01 | 24 | Nylon | 4'3"-16'9" | 8 | 225 | $1,332.00 | ![]() |
| C142211A02 | 24 | Plastic | 4'3"-16'9" | 8 | 275 | $1,412.00 | ![]() |
| C142211A03 | 24 | Steel | 4'3"-16'9" | 8 | 375 | $1,453.00 | ![]() |
| C14221201 | 24 | Nylon | 6'2"-24'8" | 8 | 225 | $1,558.00 | ![]() |
| C14221202 | 24 | Plastic | 6'2"-24'8" | 8 | 275 | $1,575.00 | ![]() |
| C14221203 | 24 | Steel | 6'2"-24'8" | 8 | 375 | $1,588.00 | ![]() |












