Safety Floor Tread, 2" x 30' - Blue, Roll
Help Ensure Safe Footing on Slippery Surfaces
Won’t crack on steps, ramps or sharp-angled surfaces. Helps extend the service life of safety treads in high-traffic areas by decreasing the chance of peeling. Long-lasting, self-adhesive Treads adhere to wood, metal, concrete, marble and tile. Use in areas with heavy traffic or excessive amounts of chlorine in water, cleaning solutions, oils, gasoline and some solvents. Temperature range –40° to 220°F. Standard Sizes come in a pkg. of 50. Compliance: Motor Vehicle Safety Standard No. 302, Walkway Matting and Nonslip Mil-W-5044C, Type IV. Available Colors: Blue, Black, Clear, Gray, Yellow.
All versions of Safety Floor Treads:
| Item# | Description | Width/in. | Length/ft. | Color | Qty./Pkg. | Each | |
|---|---|---|---|---|---|---|---|
| C9500B | Standard Floor Tread | 3 | 2 | Blue | 50 | $53.80 | ![]() |
| C9500BL | Standard Floor Tread | 3 | 2 | Black | 50 | $53.80 | ![]() |
| C9500C | Standard Floor Tread | 3 | 2 | Clear | 50 | $53.80 | ![]() |
| C9500GR | Standard Floor Tread | 3 | 2 | Gray | 50 | $53.80 | ![]() |
| C9500Y | Standard Floor Tread | 3 | 2 | Yellow | 50 | $53.80 | ![]() |
| C9501B | Standard Floor Tread | 5-1/5 sq. | - | Blue | 50 | $20.70 | ![]() |
| C9501BL | Standard Floor Tread | 5-1/5 sq. | - | Black | 50 | $20.70 | ![]() |
| C9501C | Standard Floor Tread | 5-1/5 sq. | - | Clear | 50 | $20.70 | ![]() |
| C9501GR | Standard Floor Tread | 5-1/5 sq. | - | Gray | 50 | $20.70 | ![]() |
| C9501Y | Standard Floor Tread | 5-1/5 sq. | - | Yellow | 50 | $20.70 | ![]() |
| C9502BL | Standard Floor Tread | 5-1/5 dia. | - | Black | 50 | $21.10 | ![]() |
| C9502GR | Standard Floor Tread | 5-1/5 dia. | - | Gray | 50 | $21.10 | ![]() |
| C9502Y | Standard Floor Tread | 5-1/5 dia. | - | Yellow | 50 | $21.10 | ![]() |
| C10766B | Standard Floor Tread | 6 | 2 | Blue | 50 | $111.00 | ![]() |
| C10766BL | Standard Floor Tread | 6 | 2 | Black | 50 | $111.00 | ![]() |
| C10766C | Standard Floor Tread | 6 | 2 | Clear | 50 | $111.00 | ![]() |
| C10766GR | Standard Floor Tread | 6 | 2 | Gray | 50 | $111.00 | ![]() |
| C10766Y | Standard Floor Tread | 6 | 2 | Yellow | 50 | $111.00 | ![]() |
| C138066 | Roll | 2 | 30 | Blue | 1 | $13.00 | ![]() |
| C138067 | Roll | 4 | 30 | Blue | 1 | $27.70 | ![]() |
| C138068 | Roll | 6 | 30 | Black | 1 | $37.10 | ![]() |
| C10036BL | Roll | 2 | 60 | Black | 1 | $24.70 | ![]() |
| C10036C | Roll | 2 | 60 | Clear | 1 | $24.70 | ![]() |
| C10036GR | Roll | 2 | 60 | Gray | 1 | $24.70 | ![]() |
| C10036Y | Roll | 2 | 60 | Yellow | 1 | $24.70 | ![]() |
| C142433BL | Roll | 4 | 60 | Black | 1 | $51.60 | ![]() |
| C142433C | Roll | 4 | 60 | Clear | 1 | $51.60 | ![]() |
| C142433GR | Roll | 4 | 60 | Gray | 1 | $51.60 | ![]() |
| C142433Y | Roll | 4 | 60 | Yellow | 1 | $51.60 | ![]() |
| C11506B | Roll | 6 | 60 | Blue | 1 | $63.70 | ![]() |
| C11506BL | Roll | 6 | 60 | Black | 1 | $63.70 | ![]() |
| C11506C | Roll | 6 | 60 | Clear | 1 | $63.70 | ![]() |
| C11506GR | Roll | 6 | 60 | Gray | 1 | $63.70 | ![]() |
| C11506Y | Roll | 6 | 60 | Yellow | 1 | $63.70 | ![]() |
| C11507B | Roll | 12 | 60 | Blue | 1 | $130.00 | ![]() |
| C11507BL | Roll | 12 | 60 | Black | 1 | $130.00 | ![]() |
| C11507C | Roll | 12 | 60 | Clear | 1 | $130.00 | ![]() |
| C11507GR | Roll | 12 | 60 | Gray | 1 | $130.00 | ![]() |
| C11507Y | Roll | 12 | 60 | Yellow | 1 | $130.00 | ![]() |














