Gravity Roller Conveyor, Heavy Duty - 5'L, 12"W Roller, 13-in btw. Frames, 12-in. Roller Centers
Item #: C251S13125
Manufacturer: ROACH MFG CO
Manufacturer Item #: 251S13125
List Price: $135.00
Discount: - $6.00
$129.00
Manufacturer: ROACH MFG CO
Manufacturer Item #: 251S13125
List Price: $135.00
Discount: - $6.00
$129.00
This gravity roller conveyor features a 540 lbs. capacity per roller with 3400 lbs. maximum distributed live load per 10' section. 7500 lbs. maximum distributed live load per 5' section. All capacities based on 3" centers and 2 supports per section. Formed steel channel frames 4" x 1-1/2" x 7 ga. with 11/16" hex spring loaded axles. Butt couplings permit bolting sections together.
Specifications:
- Rollers: 2-1/2" x 11 ga. steel tubing, model 251S, with flanged type bearings pressed into straight ends.
- Roller Capacity: 540 lbs. per roller.
- Bearings: Removable type, heavy duty ball bearings, zinc plated, grease packed.
- Frames: Formed steel painted channel 4" x 1-1/2" x 7 ga. set high; 5" x 1-1/2" x 7 ga. set low.
- Frame Capacity: 3400 lbs. maximum distributed live load per 10' section with supports at 10' ctrs; 7500 lbs. at 5' ctrs.
- Couplings: Butt type.
- Axles: 11/16" hex shaft, spring loaded.
All versions of Gravity Roller Conveyors - Heavy Duty:
| Item# | Length/ft. | Between Frames Width/in. | Roller Centers/in. | Roller Width/in. | Each | |
|---|---|---|---|---|---|---|
| C251S1335 | 5 | 13 | 3 | 12 | $314.00 | ![]() |
| C251S13310 | 10 | 13 | 3 | 12 | $626.00 | ![]() |
| C251S1345 | 5 | 13 | 4 1/2 | 12 | $249.00 | ![]() |
| C251S13410 | 10 | 13 | 4 1/2 | 12 | $473.00 | ![]() |
| C251S1365 | 5 | 13 | 6 | 12 | $188.00 | ![]() |
| C251S13610 | 10 | 13 | 6 | 12 | $352.00 | ![]() |
| C251S1395 | 5 | 13 | 9 | 12 | $157.00 | ![]() |
| C251S13910 | 10 | 13 | 9 | 12 | $291.00 | ![]() |
| C251S13125 | 5 | 13 | 12 | 12 | $129.00 | ![]() |
| C251S131210 | 10 | 13 | 12 | 12 | $234.00 | ![]() |
| C251S1535 | 5 | 15 | 3 | 14 | $328.00 | ![]() |
| C251S15310 | 10 | 15 | 3 | 14 | $630.00 | ![]() |
| C251S1545 | 5 | 15 | 4 1/2 | 14 | $262.00 | ![]() |
| C251S15410 | 10 | 15 | 4 1/2 | 14 | $498.00 | ![]() |
| C251S1565 | 5 | 15 | 6 | 14 | $196.00 | ![]() |
| C251S15610 | 10 | 15 | 6 | 14 | $367.00 | ![]() |
| C251S1595 | 5 | 15 | 9 | 14 | $166.00 | ![]() |
| C251S15910 | 10 | 15 | 9 | 14 | $305.00 | ![]() |
| C251S15125 | 5 | 15 | 12 | 14 | $133.00 | ![]() |
| C251S151210 | 10 | 15 | 12 | 14 | $241.00 | ![]() |
| C251S1935 | 5 | 19 | 3 | 18 | $361.00 | ![]() |
| C251S19310 | 10 | 19 | 3 | 18 | $731.00 | ![]() |
| C251S1945 | 5 | 19 | 4 1/2 | 18 | $260.00 | ![]() |
| C251S19410 | 10 | 19 | 4 1/2 | 18 | $545.00 | ![]() |
| C251S1965 | 5 | 19 | 6 | 18 | $214.00 | ![]() |
| C251S19610 | 10 | 19 | 6 | 18 | $424.00 | ![]() |
| C251S1995 | 5 | 19 | 9 | 18 | $177.00 | ![]() |
| C251S19910 | 10 | 19 | 9 | 18 | $331.00 | ![]() |
| C251S19125 | 5 | 19 | 12 | 18 | $141.00 | ![]() |
| C251S191210 | 10 | 19 | 12 | 18 | $256.00 | ![]() |
| C251S2535 | 5 | 25 | 3 | 18 | $408.00 | ![]() |
| C251S25310 | 10 | 25 | 3 | 18 | $793.00 | ![]() |
| C251S2545 | 5 | 25 | 4 1/2 | 24 | $323.00 | ![]() |
| C251S25410 | 10 | 25 | 4 1/2 | 24 | $622.00 | ![]() |
| C251S2565 | 5 | 25 | 6 | 24 | $237.00 | ![]() |
| C251S25610 | 10 | 25 | 6 | 24 | $450.00 | ![]() |
| C251S2595 | 5 | 25 | 9 | 24 | $196.00 | ![]() |
| C251S25910 | 10 | 25 | 9 | 24 | $367.00 | ![]() |
| C251S25125 | 5 | 25 | 12 | 24 | $152.00 | ![]() |
| C251S251210 | 10 | 25 | 12 | 24 | $280.00 | ![]() |
| C251S3135 | 5 | 31 | 3 | 30 | $460.00 | ![]() |
| C251S31310 | 10 | 31 | 3 | 30 | $896.00 | ![]() |
| C251S3145 | 5 | 31 | 4 1/2 | 30 | $361.00 | ![]() |
| C251S31410 | 10 | 31 | 4 1/2 | 30 | $698.00 | ![]() |
| C251S3165 | 5 | 31 | 6 | 30 | $265.00 | ![]() |
| C251S31610 | 10 | 31 | 6 | 30 | $504.00 | ![]() |
| C251S3195 | 5 | 31 | 9 | 30 | $215.00 | ![]() |
| C251S31910 | 10 | 31 | 9 | 30 | $406.00 | ![]() |
| C251S31125 | 5 | 31 | 12 | 30 | $166.00 | ![]() |
| C251S311210 | 10 | 31 | 12 | 30 | $308.00 | ![]() |
| C251S3735 | 5 | 37 | 3 | 36 | $510.00 | ![]() |
| C251S37310 | 10 | 37 | 3 | 36 | $996.00 | ![]() |
| C251S3745 | 5 | 37 | 4 1/2 | 36 | $401.00 | ![]() |
| C251S37410 | 10 | 37 | 4 1/2 | 36 | $776.00 | ![]() |
| C251S3765 | 5 | 37 | 6 | 36 | $290.00 | ![]() |
| C251S37610 | 10 | 37 | 6 | 36 | $555.00 | ![]() |
| C251S3795 | 5 | 37 | 9 | 36 | $235.00 | ![]() |
| C251S37910 | 10 | 37 | 9 | 36 | $468.00 | ![]() |
| C251S37125 | 5 | 37 | 12 | 36 | $178.00 | ![]() |
| C251S371210 | 10 | 37 | 12 | 36 | $331.00 | ![]() |















