Gravity Skate Wheel Conveyor - 45-Degree Curved Sections, Steel - 12"W, 10 Wheels per ft.
90° & 45° Curved Wheel Gravity Skate 90 Wheel Conveyor
Use skate wheel with products with flat bottoms, cartons, cases, tote boxes etc. They are used where fast installation and maximum versatility is desired. They require less pitch than roller conveyor and have better tracking. Use Steel for greater capacity, durability and economy. Use non rusting, lightweight Aluminum for portability.
Use skate wheel with products with flat bottoms, cartons, cases, tote boxes etc. They are used where fast installation and maximum versatility is desired. They require less pitch than roller conveyor and have better tracking. Use Steel for greater capacity, durability and economy. Use non rusting, lightweight Aluminum for portability.
All versions of Gravity Skate Wheel Conveyor - 90/45 Degree Curve:
| Item# | Description | Overall Width/in. | Wheels per ft. | Angle Degree | Each | |
|---|---|---|---|---|---|---|
| CR1501 | Steel | 12 | 10 | 90 | $175.00 | ![]() |
| CR1502 | Steel | 12 | 10 | 45 | $105.00 | ![]() |
| CR1503 | Steel | 18 | 16 | 90 | $215.00 | ![]() |
| CR1504 | Steel | 18 | 16 | 45 | $126.00 | ![]() |
| CR1505 | Steel | 24 | 20 | 90 | $313.00 | ![]() |
| CR1506 | Steel | 24 | 20 | 45 | $158.00 | ![]() |
| CR1507 | Aluminum | 12 | 10 | 90 | $219.00 | ![]() |
| CR1508 | Aluminum | 12 | 10 | 45 | $137.00 | ![]() |
| CR1509 | Aluminum | 18 | 16 | 90 | $242.00 | ![]() |
| CR1510 | Aluminum | 18 | 16 | 45 | $170.00 | ![]() |
| CR1511 | Aluminum | 24 | 20 | 90 | $329.00 | ![]() |
| CR1512 | Aluminum | 24 | 20 | 45 | $237.00 | ![]() |











