Gravity Skate Wheel Conveyor - Steel Straight Sections - 10'L x 18"W, 16 Wheels per ft.
Use skate wheel with products with flat bottoms, cartons, cases, tote boxes etc. They are used where fast installation and maximum versatility is desired. They require less pitch than roller conveyor and have better tracking. Use Steel for greater capacity, durability and economy. The Selection Of Wheels Per Foot is determined by your smallest package. There should be a minimum of six wheels under each package.
Capacity per Section |
||
| Steel | 5'L | 1300 lbs. |
| Steel | 10'L | 350 lbs. |
All versions of Gravity Skate Wheel Conveyors - Straight Sections - Steel:
| SKU | Length/ft. | Capacity/lb. | Overall Width/in. | Wheels per ft. | Each | |
|---|---|---|---|---|---|---|
| CS12X1 | 5 | 1300 | 12 | 10 | $99.60 | ![]() |
| CS12X2 | 5 | 1300 | 12 | 12 | $107.00 | ![]() |
| CS18X1 | 5 | 1300 | 18 | 12 | $119.00 | ![]() |
| CS18X2 | 5 | 1300 | 18 | 16 | $134.00 | ![]() |
| CS24X1 | 5 | 1300 | 24 | 16 | $147.00 | ![]() |
| CS24X2 | 5 | 1300 | 24 | 20 | $162.00 | ![]() |
| CS12X3 | 10 | 350 | 12 | 10 | $177.00 | ![]() |
| CS12X4 | 10 | 350 | 12 | 12 | $192.00 | ![]() |
| CS18X3 | 10 | 350 | 18 | 12 | $216.00 | ![]() |
| CS18X4 | 10 | 350 | 18 | 16 | $432.00 | ![]() |
| CS24X3 | 10 | 350 | 24 | 16 | $271.00 | ![]() |
| CS24X4 | 10 | 350 | 24 | 20 | $301.00 | ![]() |













