Hand Dryer,120-240 Vac
Sanitary Low Profile Automatic Hand Dryer keeps restrooms free of paper waste. Dryer protrudes only 4" from wall for ADA compliance. White powder-coat finish. Motion-sensor activator. 30 second dry time. 120/208/240V. 10/6/5A.
All versions of Restroom Hand Dryer:
| Item# | Width/in. | Height/in. | Color | Depth/in. | Amps | Watts | Volts | Activator | Nozzle | Nozzle (Type) | Each | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C169185 | 20 | 115 | Push-Button | Swivel | Swivel | $416.00 | ![]() |
|||||
| C169178 | 20 | 115 | Push-Button | Swivel | Swivel | $404.00 | ![]() |
|||||
| C169180 | 20 | 115 | Push-Button | Fixed | Fixed | $404.00 | ![]() |
|||||
| C169182 | 20 | 115 | Automatic | Fixed | Fixed | $436.00 | ![]() |
|||||
| C169189 | 20/11/10 | 120/208/240 | Automatic | Integral | Integral | $369.00 | ![]() |
|||||
| C169188 | 38631 | 120/208/240 | Automatic | Integral | Integral | $243.00 | ![]() |
|||||
| C169191 | 17 | 120 | Push-Button | Fixed | Fixed | $365.00 | ![]() |
|||||
| C169193 | 17 | 120 | Automatic | Fixed | Fixed | $402.00 | ![]() |
|||||
| C169186 | 9 | 208/230 | Push-Button | Fixed | Fixed | $416.00 | ![]() |
|||||
| C169179 | 40066 | 208/230 | Push-Button | Swivel | Swivel | $404.00 | ![]() |
|||||
| C169181 | 40066 | 208/230 | Push-Button | Fixed | Fixed | $404.00 | ![]() |
|||||
| C169192 | 7.5/8.5 | 208/240 | Push-Button | Fixed | Fixed | $335.00 | ![]() |
|||||
| C169194 | 12 | 8.6875 | White | 9.375 | 18 | 2000 | 115 | Automatic | Intergral | $373.00 | ![]() |
|
| C169187 | 11.375 | 9.625 | White | 8.125 | 20 | 2300 | 115 | Automatic | Fixed | $416.00 | ![]() |
|
| C169184 | 13.125 | 13.875 | White | 3.875 | 20 | 2300 | 115 | Automatic | Fixed | $480.00 | ![]() |
|
| C169183 | 13.125 | 13.875 | White | 3.875 | 20 | 2300 | 115 | Push-Button | Fixed | $436.00 | ![]() |
|
| C169190 | 9.25 | 9.75 | White | 4 | 10 | 2300 | 115 | Automatic | Fixed | $250.00 | ![]() |












