Hand Truck - Continuous - 400lbs. Cap.
- Quality trucks, great value
- Built to last with 15-ga. steel
- Beveled, 14"W W 8"D noseplate is 7-ga. steel with rounded corners for easier loading
Powder-coat finish resists rust. Welded gusset adds strength. Welded axles add durability. Steel hubs with steel ball bearings for long life.
All versions of Hand Trucks:
| Item# | Height/in. | Width/in. | Capacity/lb. | Wheel Type | Handle Style | Stair Climbers | Each | |
|---|---|---|---|---|---|---|---|---|
| C97885 | 46 | 20 1/4 | 800 | Solid Rubber | Continuous | Yes | $100.00 | ![]() |
| C97886 | 46 | 22 | 650 | Pneumatic | Continuous | Yes | $111.00 | ![]() |
| C97887 | 46 | 19 1/3 | 500 | Semi-Pneumatic | Continuous | Yes | $103.00 | ![]() |
| C97888 | 46 | 20 1/4 | 400 | Semi-Pneumatic | Continuous | Yes | $97.70 | ![]() |
| C97889 | 47 | 19 1/2 | 800 | Solid Rubber | Dual | Yes | $100.00 | ![]() |
| C97890 | 47 | 22 | 650 | Pneumatic | Dual | Yes | $111.00 | ![]() |
| C135632 | 50 2/5 | 20 3/4 | 800 | Solid Rubber | Continuous/Dual | Yes | $100.00 | ![]() |
| C135631 | 50 2/5 | 22 | 650 | Pneumatic | Continuous/Dual | Yes | $111.00 | ![]() |
| C135630 | 50 2/5 | 22 | 500 | Semi-Pneumatic | Continuous/Dual | Yes | $103.00 | ![]() |
| C97892 | 51 | 19 | 650 | Pneumatic | D-Handle | Yes | $127.00 | ![]() |
| C97893 | 51 | 21 1/2 | 500 | Pneumatic | D-Handle | No | $107.00 | ![]() |
| C97894 | 51 | 19 | 400 | Semi-Pneumatic | D-Handle | No | $106.00 | ![]() |
















