Hopper Front Fiberglass Box - 7 5/8"H x 11 3/8"W x 18"L - Green
Allows quick, easy access and visual inspection. Stack when full, nest when empty, save valuable storage space. Each box can hold up to 500 lbs. Reinforced corners, bottom and rim allow boxes to stack high and resist damage.Cleans easily with steam or hot water, withstands temp from -40° to 240°F.
All versions of Hopper Front Fiberglass Boxes:
| Item# | Height/in. | Width/in. | Length/in. | Color | Each | |
|---|---|---|---|---|---|---|
| C1305FH1G | 7 5/8 | 11 3/8 | 18 | Green | $19.10 | ![]() |
| C1305FH1GR | 7 5/8 | 11 3/8 | 18 | Gray | $19.30 | ![]() |
| C1305FH1R | 7 5/8 | 11 3/8 | 18 | Red | $19.10 | ![]() |
| C1305FH2G | 7 7/8 | 11 3/8 | 24 | Green | $22.90 | ![]() |
| C1305FH2GR | 7 7/8 | 11 3/8 | 24 | Gray | $22.90 | ![]() |
| C1305FH2R | 7 7/8 | 11 3/8 | 24 | Red | $22.90 | ![]() |
| C1305FH3G | 8 | 16 1/4 | 24 | Green | $28.70 | ![]() |
| C1305FH3GR | 8 | 16 1/4 | 24 | Gray | $28.70 | ![]() |
| C1305FH3R | 8 | 16 1/4 | 24 | Red | $28.70 | ![]() |













