Hopper Front Storage Bin Box Rack - 5-7/8"H x 12-3/8"W x 19-3/4"L - 27 Bins - Red - Quantum Storage Systems
The Best Way To Organize Heavy & Large Parts
Hopper front storage bin boxes combined with the strength of heavy-duty steel shelving for the ultimate in heavy parts storage. This hopper front storage bin box rack allows a single bin to be withdrawn, like a drawer, without disturbing the bins above or below. Bins are supported by strong 42W x 18D x 75H steel shelving unit with a capacity of 350 lbs. per shelf. Shelving has gray baked enamel finish that will not rust or corrode. Ships unassembled.
Hopper front storage bin boxes combined with the strength of heavy-duty steel shelving for the ultimate in heavy parts storage. This hopper front storage bin box rack allows a single bin to be withdrawn, like a drawer, without disturbing the bins above or below. Bins are supported by strong 42W x 18D x 75H steel shelving unit with a capacity of 350 lbs. per shelf. Shelving has gray baked enamel finish that will not rust or corrode. Ships unassembled.
All versions of Hopper Front Storage Bin Box Rack - Quantum Storage Systems:
| Item# | Height/in. | Width/in. | Length/in. | Color | No. of Bins | Each | |
|---|---|---|---|---|---|---|---|
| C176MU31B | 5 7/8 | 12 3/8 | 19 3/4 | Blue | 27 | $669.00 | ![]() |
| C176MU31G | 5 7/8 | 12 3/8 | 19 3/4 | Green | 27 | $669.00 | ![]() |
| C176MU31R | 5 7/8 | 12 3/8 | 19 3/4 | Red | 27 | $669.00 | ![]() |
| C176MU31Y | 5 7/8 | 12 3/8 | 19 3/4 | Yellow | 27 | $669.00 | ![]() |
| C176MU32B | 7 7/8 | 12 3/8 | 19 3/4 | Blue | 21 | $689.00 | ![]() |
| C176MU32G | 7 7/8 | 12 3/8 | 19 3/4 | Green | 21 | $689.00 | ![]() |
| C176MU32R | 7 7/8 | 12 3/8 | 19 3/4 | Red | 21 | $689.00 | ![]() |
| C176MU32Y | 7 7/8 | 12 3/8 | 19 3/4 | Yellow | 21 | $689.00 | ![]() |
| C176MU33B | 11 7/8 | 12 3/8 | 19 3/4 | Blue | 15 | $529.00 | ![]() |
| C176MU33G | 11 7/8 | 12 3/8 | 19 3/4 | Green | 15 | $529.00 | ![]() |
| C176MU33R | 11 7/8 | 12 3/8 | 19 3/4 | Red | 15 | $529.00 | ![]() |
| C176MU33Y | 11 7/8 | 12 3/8 | 19 3/4 | Yellow | 15 | $529.00 | ![]() |
| C176MU34B | 11 7/8 | 18 3/8 | 19 3/4 | Blue | 10 | $499.00 | ![]() |
| C176MU34G | 11 7/8 | 18 3/8 | 19 3/4 | Green | 10 | $499.00 | ![]() |
| C176MU34R | 11 7/8 | 18 3/8 | 19 3/4 | Red | 10 | $499.00 | ![]() |
| C176MU34Y | 11 7/8 | 18 3/8 | 19 3/4 | Yellow | 10 | $499.00 | ![]() |














