Hulk Container - Plastic Storage Bins - 9"H x 8-1/4"W x 23-7/8"D - Blue
Perfect for Back-to-Back use of 48"D Shelving!
Sometimes size does matter and that’s when these Hulk Container - plastic storage bins come in handy. Injection-molded plastic containers offer up to 21⁄2' in depth for your larger, more bulky items. Front, back and side handles make moving and carrying these Containers easier. Top and bottom ledges are wide enough to allow secure stacking. These ledges also offer anti-slide locks to prevent unwanted shifting. Bins are waterproof, rust and corrosion resistant. Autoclavable up to 250°F. Able to withstand extreme cold as well.
All versions of Hulk Container - Plastic Storage Bins:
| Item# | Height/in. | Width/in. | Depth/in. | Color | Each | |
|---|---|---|---|---|---|---|
| C142640B | 7 | 8-1/4 | 29-7/8 | Blue | $23.90 | ![]() |
| C142640R | 7 | 8-1/4 | 29-7/8 | Red | $23.90 | ![]() |
| C142640Y | 7 | 8-1/4 | 29-7/8 | Yellow | $23.90 | ![]() |
| C142641B | 10 | 11 | 29-7/8 | Blue | $29.50 | ![]() |
| C142641R | 10 | 11 | 29-7/8 | Red | $29.50 | ![]() |
| C142641Y | 10 | 11 | 29-7/8 | Yellow | $29.50 | ![]() |
| C142642B | 11 | 16-1/2 | 29-7/8 | Blue | $31.90 | ![]() |
| C142642R | 11 | 16-1/2 | 29-7/8 | Red | $31.90 | ![]() |
| C142642Y | 11 | 16-1/2 | 29-7/8 | Yellow | $31.90 | ![]() |
| C142643B | 12 | 18-1/4 | 29-7/8 | Blue | $34.90 | ![]() |
| C142643R | 12 | 18-1/4 | 29-7/8 | Red | $34.90 | ![]() |
| C142643Y | 12 | 18-1/4 | 29-7/8 | Yellow | $34.90 | ![]() |
| C142644B | 15 | 16-1/2 | 29-7/8 | Blue | $36.50 | ![]() |
| C142644R | 15 | 16-1/2 | 29-7/8 | Red | $36.50 | ![]() |
| C142644Y | 15 | 16-1/2 | 29-7/8 | Yellow | $36.50 | ![]() |
| C142136B | 7 | 8-1/4 | 23-7/8 | Blue | $19.90 | ![]() |
| C142136R | 7 | 8-1/4 | 23-7/8 | Red | $19.90 | ![]() |
| C142136Y | 7 | 8-1/4 | 23-7/8 | Yellow | $19.90 | ![]() |
| C142137B | 9 | 8-1/4 | 23-7/8 | Blue | $21.90 | ![]() |
| C142137R | 9 | 8-1/4 | 23-7/8 | Red | $21.90 | ![]() |
| C142137Y | 9 | 8-1/4 | 23-7/8 | Yellow | $21.90 | ![]() |
| C142138B | 7 | 11 | 23-7/8 | Blue | $22.90 | ![]() |
| C142138R | 7 | 11 | 23-7/8 | Red | $22.90 | ![]() |
| C142138Y | 7 | 11 | 23-7/8 | Yellow | $22.90 | ![]() |
| C142139B | 10 | 11 | 23-7/8 | Blue | $26.50 | ![]() |
| C142139R | 10 | 11 | 23-7/8 | Red | $26.50 | ![]() |
| C142139Y | 10 | 11 | 23-7/8 | Yellow | $26.50 | ![]() |
| C142140B | 11 | 16-1/2 | 23-7/8 | Blue | $28.90 | ![]() |
| C142140R | 11 | 16-1/2 | 23-7/8 | Red | $28.90 | ![]() |
| C142140Y | 11 | 16-1/2 | 23-7/8 | Yellow | $28.90 | ![]() |
| C142141B | 12 | 18-1/4 | 23-7/8 | Blue | $29.90 | ![]() |
| C142141R | 12 | 18-1/4 | 23-7/8 | Red | $29.90 | ![]() |
| C142141Y | 12 | 18-1/4 | 23-7/8 | Yellow | $29.90 | ![]() |















