Hydraulic Floor Crane, Boom Cap., up to 1500 Lbs.
Adjustable Boom Gives Multiple Lift Capacity
Change the boom position to adjust the weight capacity according to your lifting requirements. Heavy-gauge, reinforced structural steel frame with industrial steel bearing casters can handle the load. Forged-steel grab hook has heat-treated bolts for added safety. Hydraulic ram offers metering release valve for controlled lowering of boom.
No. C159621 folds for complete storage.
No. C159622 has adjustable front and rear legs.
| CAPACITY BY BOOM POSITION | |||||
|---|---|---|---|---|---|
| No. | Position | Boom Length (in.) |
Boom Cap. (lbs.) |
Min. | Max. |
| C159620 | 1 | 39-1/2 | 1500 | 9-5/8 | 78-1/8 |
| 2 | 43-1/8 | 1000 | 5-7/8 | 80-3/4 | |
| 3 | 47-1/8 | 500 | 2 | 83-3/4 | |
| C159621 | 1 | 49-1/8 | 2200 | 12 | 85-3/4 |
| 2 | 55-1/8 | 1650 | 6-1/4 | 87-3/4 | |
| 3 | 61-3/8 | 1100 | 2-3/4 | 90-1/4 | |
| C159622 | 1 | 48-3/4 | 4000 | 18-3/8 | 69-1/4 |
| 2 | 57-3/4 | 3000 | 14 | 75 | |
| 3 | 66-3/4 | 2000 | 9-1/4 | 81 | |
| 4 | 76-3/4 | 1000 | 5 | 86-1/2 | |
All versions of Hydraulic Floor Cranes:
| Item# | Height/in. | Width/in. | Length/in. | Each | |
|---|---|---|---|---|---|
| C159620 | 55-1/2 | 36 | 54 | $368.00 | ![]() |
| C159621 | 70-3/4 | 21-1/2 to 48-1/4 | 69-1/2 | $446.00 | ![]() |
| C159622 | 58 | 32-1/4 to 39-3/8 | 69-1/2 to 91-1/2 | $423.00 | ![]() |















