Indoor / Outdoor Brush Step Mat - 2'W x 3'L - Pepper
Item #: C1243126PEP
Manufacturer: Apache Mills
Manufacturer Item #: 013319022X3
List Price: $8.40
Discount: - $0.10
$8.30
Manufacturer: Apache Mills
Manufacturer Item #: 013319022X3
List Price: $8.40
Discount: - $0.10
$8.30
Brush dirt, mud, and moisture from your shoes with this Indoor / Outdoor brush step mat. Ribbed surface of this long lasting polypropylene mat provides excellent scraping action to combat moisture, sand, mud and wear in high traffic areas. Dirt stays hidden between ribs until cleanup time. Non-Skid vinyl backing keeps mat in place, keeps moisture from soaking through. Easy to clean just vacuum or hose. Fade resistant colors stay new longer.
All versions of Indoor-Outdoor Brush Step Mats:
| Item# | Width/ft. | Length/ft. | Color | Each | |
|---|---|---|---|---|---|
| C1243126B | 2 | 3 | Blue | $8.30 | ![]() |
| C1243126BR | 2 | 3 | Cocoa Brown | $8.30 | ![]() |
| C1243126CML | 2 | 3 | Camel | $8.30 | ![]() |
| C1243126GR | 2 | 3 | Gray | $8.30 | ![]() |
| C1243126GRN | 2 | 3 | Green | $8.30 | ![]() |
| C1243126PEP | 2 | 3 | Pepper | $8.30 | ![]() |
| C1243126R | 2 | 3 | Red | $8.30 | ![]() |
| C12431215B | 3 | 5 | Blue | $20.80 | ![]() |
| C12431215BR | 3 | 5 | Cocoa Brown | $20.80 | ![]() |
| C12431215CML | 3 | 5 | Camel | $20.80 | ![]() |
| C12431215GR | 3 | 5 | Gray | $20.80 | ![]() |
| C12431215GRN | 3 | 5 | Green | $20.80 | ![]() |
| C12431215PEP | 3 | 5 | Pepper | $20.80 | ![]() |
| C12431215R | 3 | 5 | Red | $20.80 | ![]() |
| C12431218B | 3 | 6 | Blue | $26.30 | ![]() |
| C12431218BR | 3 | 6 | Cocoa Brown | $26.30 | ![]() |
| C12431218CML | 3 | 6 | Camel | $26.30 | ![]() |
| C12431218GR | 3 | 6 | Gray | $26.30 | ![]() |
| C12431218GRN | 3 | 6 | Green | $26.30 | ![]() |
| C12431218PEP | 3 | 6 | Pepper | $26.30 | ![]() |
| C12431218R | 3 | 6 | Red | $26.30 | ![]() |
| C12431224B | 4 | 6 | Blue | $33.10 | ![]() |
| C12431224BR | 4 | 6 | Cocoa Brown | $33.10 | ![]() |
| C12431224CML | 4 | 6 | Camel | $33.10 | ![]() |
| C12431224GR | 4 | 6 | Gray | $33.10 | ![]() |
| C12431224GRN | 4 | 6 | Green | $33.10 | ![]() |
| C12431224PEP | 4 | 6 | Pepper | $33.10 | ![]() |
| C12431224R | 4 | 6 | Red | $33.10 | ![]() |
| C12431232B | 4 | 8 | Blue | $44.10 | ![]() |
| C12431232BR | 4 | 8 | Cocoa Brown | $44.10 | ![]() |
| C12431232CML | 4 | 8 | Camel | $44.10 | ![]() |
| C12431232GR | 4 | 8 | Gray | $44.10 | ![]() |
| C12431232GRN | 4 | 8 | Green | $44.10 | ![]() |
| C12431232PEP | 4 | 8 | Pepper | $44.10 | ![]() |
| C12431232R | 4 | 8 | Red | $44.10 | ![]() |
| C12431212B | 3 | 4 | Blue | $16.60 | ![]() |
| C12431212BR | 3 | 4 | Cocoa Brown | $16.60 | ![]() |
| C12431212CML | 3 | 4 | Camel | $16.60 | ![]() |
| C12431212GR | 3 | 4 | Gray | $16.60 | ![]() |
| C12431212GRN | 3 | 4 | Green | $16.60 | ![]() |
| C12431212PEP | 3 | 4 | Pepper | $16.60 | ![]() |
| C12431212R | 3 | 4 | Red | $16.60 | ![]() |













