Industrial Closed Steel Shelving - 36"W x 12"D x 87"L - 650 lb. Cap. - Parent Metal Products
Perfect Solution To Any Storage Problem
This industrial closed steel shelving features strong, 18 gauge roll-formed steel shelves with 14 ga. steel angle posts. Top & bottom shelves are bolted to posts for extra strength. Clip installation on intermediate shelves allows for quick shelf adjustment on 1-1/2 centers. Closed shelving design with 24 ga. steel back & side panels for maximum strength & rigidity and to limit access or contain small parts securely. Grey baked enamel finish to resist scuffs & scratches. Assembles easily in minutes. Ships KD.
All versions of Industrial Closed Steel Shelving - Parent Metal Products:
| Item# | Width/in. | Depth/in. | Length/in. | Capacity/lb. | Each | |
|---|---|---|---|---|---|---|
| C16SC1 | 36 | 12 | 87 | 650 | $140.00 | ![]() |
| C16SC2 | 36 | 18 | 87 | 650 | $197.00 | ![]() |
| C16SC3 | 36 | 24 | 87 | 650 | $229.00 | ![]() |
| C16SC4 | 36 | 36 | 87 | 600 | $320.00 | ![]() |
| C16SC5 | 42 | 12 | 87 | 500 | $187.00 | ![]() |
| C16SC6 | 42 | 18 | 87 | 500 | $226.00 | ![]() |
| C16SC7 | 42 | 24 | 87 | 500 | $271.00 | ![]() |
| C16SC8 | 42 | 30 | 87 | 450 | $310.00 | ![]() |
| C16SC9 | 42 | 36 | 87 | 450 | $368.00 | ![]() |
| C16SC10 | 48 | 12 | 87 | 425 | $173.00 | ![]() |
| C16SC11 | 48 | 18 | 87 | 425 | $244.00 | ![]() |
| C16SC12 | 48 | 24 | 87 | 425 | $243.00 | ![]() |
| C16SC13 | 48 | 36 | 87 | 425 | $381.00 | ![]() |
















