Industrial Open Steel Shelving - 36"W x 12"D x 87"L - 650 lb. Cap. - Parent Metal Products
Perfect Solution To Any Storage Problem
This industrial open steel shelving is made up of 18 gauge roll-formed steel shelves with 14 ga. steel angle posts. Top & bottom shelves are bolted to posts for extra strength. Clip installation on intermediate shelves allows for quick shelf adjustment on 1-1/2 centers. Open shelving design with heavy-duty back & side sways for most storage applications. Grey baked enamel finish to resist scuffs & scratches. Assembles easily in minutes. Ships KD.
All versions of Industrial Open Steel Shelving - Parent Metal Products:
| Item# | Width/in. | Depth/in. | Length/in. | Capacity/lb. | Each | |
|---|---|---|---|---|---|---|
| C16SS1 | 36 | 12 | 87 | 650 | $112.00 | ![]() |
| C16SS2 | 36 | 18 | 87 | 650 | $132.00 | ![]() |
| C16SS3 | 36 | 24 | 87 | 650 | $155.00 | ![]() |
| C16SS4 | 36 | 36 | 87 | 600 | $217.00 | ![]() |
| C16SS5 | 42 | 12 | 87 | 500 | $123.00 | ![]() |
| C16SS6 | 42 | 18 | 87 | 500 | $149.00 | ![]() |
| C16SS7 | 42 | 24 | 87 | 500 | $186.00 | ![]() |
| C16SS8 | 42 | 30 | 87 | 450 | $173.00 | ![]() |
| C16SS9 | 42 | 36 | 87 | 450 | $255.00 | ![]() |
| C16SS10 | 48 | 12 | 87 | 425 | $134.00 | ![]() |
| C16SS11 | 48 | 18 | 87 | 425 | $167.00 | ![]() |
| C16SS12 | 48 | 24 | 87 | 425 | $194.00 | ![]() |
| C16SS13 | 48 | 36 | 87 | 425 | $263.00 | ![]() |
















