Industrial Open Steel Shelving Unit - 73"H x 36"W x 12"D, 18-Ga., 975-lb. Shelf Cap. - 4 Shelves
This industrial steel open shelf unit is made of the strongest steel ever made. 18 gauge steel shelves. Roll formed steel shelves feature a tubular box shelf design that reinforces the front and rear edges of each shelf for extra shelf carrying capacity. Triple flanges on the ends of the shelves along with multiple ribs give added strength yet provide smooth surface. Shelves are easily adjustable on 1 centers on our 14 ga. 1 x 2 steel posts. Compression type clips give a wedge type grip on the shelf corners and increases the rigidity of the unit. All units are rust and chip resistant in gray baked enamel finish.
![]() |
![]() |
Compression Styles shelf clips offer quick assembly. |
Triple-flanged shelf design adds strengtht and rigidity. |
All versions of Industrial Open Steel Shelving Unit:
| Item# | Height/in. | Width/in. | Depth/in. | Capacity/lb. | No. of Shelves | Each | |
|---|---|---|---|---|---|---|---|
| CE6234 | 73 | 36 | 12 | 975 | 4 | $99.90 | ![]() |
| CE6235 | 73 | 36 | 12 | 975 | 5 | $115.00 | ![]() |
| CE6236 | 73 | 36 | 12 | 975 | 6 | $130.00 | ![]() |
| CE6237 | 73 | 36 | 12 | 975 | 7 | $145.00 | ![]() |
| CE6834 | 73 | 36 | 18 | 1050 | 4 | $124.00 | ![]() |
| CE6835 | 73 | 36 | 18 | 1050 | 5 | $140.00 | ![]() |
| CE6836 | 73 | 36 | 18 | 1050 | 6 | $165.00 | ![]() |
| CE6837 | 73 | 36 | 18 | 1050 | 7 | $177.00 | ![]() |
| CE6434 | 73 | 36 | 24 | 1100 | 4 | $145.00 | ![]() |
| CE6435 | 73 | 36 | 24 | 1100 | 5 | $175.00 | ![]() |
| CE6436 | 73 | 36 | 24 | 1100 | 6 | $189.00 | ![]() |
| CE6437 | 73 | 36 | 24 | 1100 | 7 | $212.00 | ![]() |
| CE6244 | 73 | 48 | 12 | 600 | 4 | $124.00 | ![]() |
| CE6245 | 73 | 48 | 12 | 600 | 5 | $140.00 | ![]() |
| CE6246 | 73 | 48 | 12 | 600 | 6 | $159.00 | ![]() |
| CE6247 | 73 | 48 | 12 | 600 | 7 | $188.00 | ![]() |
| CE6844 | 73 | 48 | 18 | 650 | 4 | $140.00 | ![]() |
| CE6845 | 73 | 48 | 18 | 650 | 5 | $169.00 | ![]() |
| CE6846 | 73 | 48 | 18 | 650 | 6 | $195.00 | ![]() |
| CE6847 | 73 | 48 | 18 | 650 | 7 | $219.00 | ![]() |
| CE6444 | 73 | 48 | 24 | 700 | 4 | $175.00 | ![]() |
| CE6445 | 73 | 48 | 24 | 700 | 5 | $208.00 | ![]() |
| CE6446 | 73 | 48 | 24 | 700 | 6 | $234.00 | ![]() |
| CE6447 | 73 | 48 | 24 | 700 | 7 | $272.00 | ![]() |
| CE7234 | 85 | 36 | 12 | 975 | 4 | $103.00 | ![]() |
| CE7235 | 85 | 36 | 12 | 975 | 5 | $119.00 | ![]() |
| CE7236 | 85 | 36 | 12 | 975 | 6 | $136.00 | ![]() |
| CE7237 | 85 | 36 | 12 | 975 | 7 | $147.00 | ![]() |
| CE7834 | 85 | 36 | 18 | 1050 | 4 | $125.00 | ![]() |
| CE7835 | 85 | 36 | 18 | 1050 | 5 | $140.00 | ![]() |
| CE7836 | 85 | 36 | 18 | 1050 | 6 | $165.00 | ![]() |
| CE7837 | 85 | 36 | 18 | 1050 | 7 | $180.00 | ![]() |
| CE7434 | 85 | 36 | 24 | 1100 | 4 | $143.00 | ![]() |
| CE7435 | 85 | 36 | 24 | 1100 | 5 | $174.00 | ![]() |
| CE7436 | 85 | 36 | 24 | 1100 | 6 | $189.00 | ![]() |
| CE7437 | 85 | 36 | 24 | 1100 | 7 | $215.00 | ![]() |
| CE7244 | 85 | 48 | 12 | 600 | 4 | $120.00 | ![]() |
| CE7245 | 85 | 48 | 12 | 600 | 5 | $140.00 | ![]() |
| CE7246 | 85 | 48 | 12 | 600 | 6 | $166.00 | ![]() |
| CE7247 | 85 | 48 | 12 | 600 | 7 | $192.00 | ![]() |
| CE7844 | 85 | 48 | 18 | 650 | 4 | $142.00 | ![]() |
| CE7845 | 85 | 48 | 18 | 650 | 5 | $168.00 | ![]() |
| CE7846 | 85 | 48 | 18 | 650 | 6 | $191.00 | ![]() |
| CE7847 | 85 | 48 | 18 | 650 | 7 | $212.00 | ![]() |
| CE7444 | 85 | 48 | 24 | 700 | 4 | $170.00 | ![]() |
| CE7445 | 85 | 48 | 24 | 700 | 5 | $209.00 | ![]() |
| CE7446 | 85 | 48 | 24 | 700 | 6 | $233.00 | ![]() |
| CE7447 | 85 | 48 | 24 | 700 | 7 | $263.00 | ![]() |



















