Industrial Rolling Steel Ladders - Expanded Metal, W/ Handrail, 120"H, Gray
Item #: C704E12LGR
Manufacturer: Ballymore Co Inc / Garlin Enterprises
Manufacturer Item #: 123214X
$776.00
Manufacturer: Ballymore Co Inc / Garlin Enterprises
Manufacturer Item #: 123214X
$776.00
Premium Ladders for Warehouse, Stockroom or Maintenance
Easy-rolling 350-lb capacity safety Ladders are made of 1" tubular steel frame with full 7"D steps and a 14"D top step. Available with 30"H handrails. Lags are rubber tipped for extra safety. Powder-coat finish.
Easy-rolling 350-lb capacity safety Ladders are made of 1" tubular steel frame with full 7"D steps and a 14"D top step. Available with 30"H handrails. Lags are rubber tipped for extra safety. Powder-coat finish.
All versions of Industrial Steel Rolling Ladders w/ Handrail - Expanded Metal:
| SKU | No. of Steps w/Top | Color | Top Step Height/in. | Base Length/in. | Base Width/in. | Step Width/in. | O.A. Height/ft. | Each | |
|---|---|---|---|---|---|---|---|---|---|
| C704EH3SGR | 3 | Gray | 30 | 29 | 20 | 16 | 60 | $168.00 | ![]() |
| C704E4SGR | 4 | Gray | 40 | 35 | 20 | 16 | 70 | $205.00 | ![]() |
| C704E5SGR | 5 | Gray | 50 | 42 | 20 | 16 | 80 | $274.00 | ![]() |
| C704E6LGR | 6 | Gray | 60 | 48 | 30 | 24 | 90 | $391.00 | ![]() |
| C704E7LGR | 7 | Gray | 70 | 54 | 30 | 24 | 100 | $415.00 | ![]() |
| C704E8LGR | 8 | Gray | 80 | 60 | 32 | 24 | 110 | $540.00 | ![]() |
| C704E9LGR | 9 | Gray | 90 | 67 | 32 | 24 | 120 | $550.00 | ![]() |
| C704E10LGR | 10 | Gray | 100 | 73 | 32 | 24 | 130 | $640.00 | ![]() |
| C704E11LGR | 11 | Gray | 110 | 79 | 32 | 24 | 140 | $665.00 | ![]() |
| C704E12LGR | 12 | Gray | 120 | 86 | 32 | 24 | 150 | $776.00 | ![]() |
| C704E13LGR | 13 | Gray | 130 | 93 | 42 | 24 | 166 | $1,245.00 | ![]() |
| C704E14LGR | 14 | Gray | 140 | 100 | 42 | 24 | 176 | $1,318.00 | ![]() |
| C704E15LGR | 15 | Gray | 150 | 107 | 42 | 24 | 186 | $1,348.00 | ![]() |
| C704E16LGR | 16 | Gray | 160 | 114 | 42 | 24 | 196 | $1,610.00 | ![]() |













