Industrial Shelving, Medium Duty - 20-GA. Steel - Open - 4 Shelf - 73in.H X 36in.W X 12in.D
This industrial shelving is made of the strongest steel ever made. 20 gauge shelves. Roll formed steel shelves feature a tubular box shelf design that reinforces the front and rear edges of each shelf for extra shelf carrying capacity. Triple flanges on the ends of the shelves along with multiple ribs give added strength yet provide smooth surface. Shelves are easily adjustable on 1 centers on our 14 ga. 1 x 2 steel posts. Compression type clips give a wedge type grip on the shelf corners and increases the rigidity of the unit. This unit is rust and chip resistant in gray baked enamel finish.
All versions of Industrial Shelving, Medium Duty - 20-GA Steel - Open:
| Item# | Height/in. | Width/in. | Depth/in. | No. of Shelves | Capacity/lb. Per Shelf | Each | |
|---|---|---|---|---|---|---|---|
| C6423 | 73 | 36 | 12 | 4 | 725 | $82.50 | ![]() |
| C6523 | 73 | 36 | 12 | 5 | 725 | $97.10 | ![]() |
| C6623 | 73 | 36 | 12 | 6 | 725 | $106.00 | ![]() |
| C6723 | 73 | 36 | 12 | 7 | 725 | $138.00 | ![]() |
| C6483 | 73 | 36 | 18 | 4 | 750 | $105.00 | ![]() |
| C6583 | 73 | 36 | 18 | 5 | 750 | $117.00 | ![]() |
| C6683 | 73 | 36 | 18 | 6 | 750 | $130.00 | ![]() |
| C6783 | 73 | 36 | 18 | 7 | 750 | $145.00 | ![]() |
| C6443 | 73 | 36 | 24 | 4 | 775 | $119.00 | ![]() |
| C6543 | 73 | 36 | 24 | 5 | 775 | $139.00 | ![]() |
| C6643 | 73 | 36 | 24 | 6 | 775 | $143.00 | ![]() |
| C6743 | 73 | 36 | 24 | 7 | 775 | $179.00 | ![]() |
| C6424 | 73 | 48 | 12 | 4 | 525 | $101.00 | ![]() |
| C6524 | 73 | 48 | 12 | 5 | 525 | $118.00 | ![]() |
| C6624 | 73 | 48 | 12 | 6 | 525 | $133.00 | ![]() |
| C6724 | 73 | 48 | 12 | 7 | 525 | $183.00 | ![]() |
| C6484 | 73 | 48 | 18 | 4 | 540 | $118.00 | ![]() |
| C6584 | 73 | 48 | 18 | 5 | 540 | $139.00 | ![]() |
| C6684 | 73 | 48 | 18 | 6 | 540 | $157.00 | ![]() |
| C6784 | 73 | 48 | 18 | 7 | 540 | $172.00 | ![]() |
| C6444 | 73 | 48 | 24 | 4 | 550 | $145.00 | ![]() |
| C6544 | 73 | 48 | 24 | 5 | 550 | $169.00 | ![]() |
| C6644 | 73 | 48 | 24 | 6 | 550 | $195.00 | ![]() |
| C6744 | 73 | 48 | 24 | 7 | 550 | $215.00 | ![]() |
| C7423 | 85 | 36 | 12 | 4 | 725 | $89.90 | ![]() |
| C7523 | 85 | 36 | 12 | 5 | 725 | $97.20 | ![]() |
| C7623 | 85 | 36 | 12 | 6 | 725 | $110.00 | ![]() |
| C7723 | 85 | 36 | 12 | 7 | 725 | $119.00 | ![]() |
| C7483 | 85 | 36 | 18 | 4 | 750 | $108.00 | ![]() |
| C7583 | 85 | 36 | 18 | 5 | 750 | $123.00 | ![]() |
| C7683 | 85 | 36 | 18 | 6 | 750 | $135.00 | ![]() |
| C7783 | 85 | 36 | 18 | 7 | 750 | $150.00 | ![]() |
| C7443 | 85 | 36 | 24 | 4 | 775 | $144.00 | ![]() |
| C7543 | 85 | 36 | 24 | 5 | 775 | $143.00 | ![]() |
| C7643 | 85 | 36 | 24 | 6 | 775 | $162.00 | ![]() |
| C7743 | 85 | 36 | 24 | 7 | 775 | $185.00 | ![]() |
| C7424 | 85 | 48 | 12 | 4 | 525 | $125.00 | ![]() |
| C7524 | 85 | 48 | 12 | 5 | 525 | $127.00 | ![]() |
| C7624 | 85 | 48 | 12 | 6 | 525 | $135.00 | ![]() |
| C7724 | 85 | 48 | 12 | 7 | 525 | $149.00 | ![]() |
| C7484 | 85 | 48 | 18 | 4 | 540 | $120.00 | ![]() |
| C7584 | 85 | 48 | 18 | 5 | 540 | $140.00 | ![]() |
| C7684 | 85 | 48 | 18 | 6 | 540 | $191.00 | ![]() |
| C7784 | 85 | 48 | 18 | 7 | 540 | $179.00 | ![]() |
| C7444 | 85 | 48 | 24 | 4 | 550 | $149.00 | ![]() |
| C7544 | 85 | 48 | 24 | 5 | 550 | $225.00 | ![]() |
| C7644 | 85 | 48 | 24 | 6 | 550 | $199.00 | ![]() |
| C7744 | 85 | 48 | 24 | 7 | 550 | $225.00 | ![]() |

















