Industrial Steel Rolling Ladder w/ Casters - Standard Angle - 143"H x 32"W x 80"L, 11 Steps - Ballymore
Item #: C704P11RP
Manufacturer: Ballymore Co Inc / Garlin Enterprises
Manufacturer Item #: PIP-11-P
$657.00
Manufacturer: Ballymore Co Inc / Garlin Enterprises
Manufacturer Item #: PIP-11-P
$657.00
Move Ladder Closer To Shelving Or Rack - Prevents Overreaching
This rolling ladder is the answer to narrow aisles where high ladders must be used but require too much room to turn around. When you step on the first step the casters automatically retract and the rubber feet lower to floor securing ladder for safe climbing. 350 Lbs. capacity, they have a 14" deep top step. The steps are solid perforated steel for extra traction. All have 30" high handrails. Meets OSHA & ANSI standards.
![]() |
![]() |
![]() |
| Standard Angle | Safety Angle | Perforated Steel Step |
Features:
- Pivots in its own radius
- Unique five caster design
- 350 lbs. capacity, 14 Deep top step
- Standard finish grey powder coat
- Easy to use footpedal activated lockstep
- Abrasive mat standard or specify alternate tread
- Ships KD to reduce freight costs. Easy Assembly
All versions of Mult-Directional Easy Turn Steel Rolling Ladders:
| Item# | No. of Steps | Top Step Height/in. | Overall Height/in. | Overall Width/in. | Overall Length/in. | Step Width/in. | Angle Degree | Each | |
|---|---|---|---|---|---|---|---|---|---|
| C704P6RP | 6 | 60 | 93 | 24 | 49 | 16 | 58 (standard) | $381.00 | ![]() |
| C704P7RP | 7 | 70 | 103 | 24 | 55 | 16 | 58 (standard) | $412.00 | ![]() |
| C704P8RP | 8 | 80 | 113 | 24 | 61 | 24 | 58 (standard) | $492.00 | ![]() |
| C704P9RP | 9 | 90 | 123 | 32 | 68 | 24 | 58 (standard) | $557.00 | ![]() |
| C704P10RP | 10 | 100 | 133 | 32 | 74 | 24 | 58 (standard) | $575.00 | ![]() |
| C704P11RP | 11 | 110 | 143 | 32 | 80 | 24 | 58 (standard) | $657.00 | ![]() |
| C704P12RP | 12 | 120 | 153 | 32 | 87 | 24 | 58 (standard) | $702.00 | ![]() |
| C704RP7P | 7 | 70 | 103 | 30 | 69 | 24 | 50 (safety) | $498.00 | ![]() |
| C704RP8P | 8 | 80 | 113 | 32 | 78 | 24 | 50 (safety) | $572.00 | ![]() |
| C704RP9P | 9 | 90 | 123 | 32 | 88 | 24 | 50 (safety) | $611.00 | ![]() |
| C704RP10P | 10 | 100 | 133 | 32 | 97 | 24 | 50 (safety) | $658.00 | ![]() |
| C704RP11P | 11 | 110 | 143 | 32 | 106 | 24 | 50 (safety) | $714.00 | ![]() |
| C704RP12P | 12 | 120 | 153 | 32 | 116 | 24 | 50 (safety) | $759.00 | ![]() |














