Industrial Steel Rolling SafetyLadder - 3 Step, No Handrail, 16"W, Overall 28-1/2"H, 20"W x 25"L Base, Perforated Metal
Manufacturer: Ballymore Co Inc / Garlin Enterprises
Manufacturer Item #: 318P GRAY
$120.00
This easy-rolling safety ladder is made of 1" tubular steel frame with full 7"D steps and a 14"D top step. The ladder is available with 30"H handrails. Its legs are rubber tipped for extra safety. Complies with OSHA 1910.29 and ANSI A14.7 standards. Ship KS to save freight. Gray powder-coat finish. 350-lb. capacity.
Perforated Steps:Solid, slip-resistant steel safety tread for industrial use.
Click Here for Expanded Metal Step Models
Spring-Loaded Casters:Retract under weight to grip the floor. Step off and the ladder is ready to roll.
Easy-to-Assemble Freight-Saver Ladder:Ship flat for lowest possible freight costs. Assemble easily with no special tools.
Optional Deep Top Step may be purchased separately to create a larger platform. Product Skus: C704DTS21 (21"D) or C704DTS28 (28"D).
![]() |
![]() |
![]() |
Spring-Loaded Casters (1–5 step models) Retract under weight to grip the floor. Step off and the ladder is ready to roll. |
Easy-to-Assemble Freight-Saver Ladders Ship flat for lowest possible freight costs. Assemble easily with no special tools. |
JStep-Down Lock (6–16 step models) Your weight on the bottom step actuates the lock and lowers the feet to floor. Step on release pedal to roll. |
All versions of Low Cost Industrial Rolling Steel Ladders - Perforated Metal Step:
| Item# | No. of Steps w/Top | With Handrail | Top Step Height/in. | Base Length/in. | Base Width/in. | Step Width/in. | O.A. Height/ft. | Each | |
|---|---|---|---|---|---|---|---|---|---|
| C704P1SGR | 1 | No | 12 | 16 | 18 | 16 | 12 | $77.10 | ![]() |
| C704P2SGR | 2 | No | 19 | 19 | 20 | 16 | 19 | $98.90 | ![]() |
| C704P3SGR | 3 | No | 28-1/2 | 25 | 20 | 16 | 28-1/2 | $120.00 | ![]() |
| C704PH3SGR | 3 | Yes | 28 1/2 | 25 | 20 | 16 | 58 1/2 | $148.00 | ![]() |
| C704P4SGR | 4 | Yes | 40 | 35 | 20 | 16 | 70 | $166.00 | ![]() |
| C704P5SGR | 5 | Yes | 50 | 42 | 20 | 16 | 80 | $198.00 | ![]() |
| C704P6LGR | 6 | Yes | 60 | 48 | 30 | 24 | 90 | $355.00 | ![]() |
| C704P7LGR | 7 | Yes | 70 | 54 | 30 | 24 | 100 | $383.00 | ![]() |
| C704P8LGR | 8 | Yes | 80 | 60 | 32 | 24 | 110 | $391.00 | ![]() |
| C704P9LGR | 9 | Yes | 90 | 67 | 32 | 24 | 120 | $474.00 | ![]() |
| C704P11LGR | 11 | Yes | 110 | 79 | 32 | 24 | 140 | $572.00 | ![]() |
| C704P10LGR | 10 | Yes | 100 | 73 | 32 | 24 | 130 | $519.00 | ![]() |
| C704P12LGR | 12 | Yes | 120 | 86 | 32 | 24 | 150 | $610.00 | ![]() |
| C704P13LGR | 13 | Yes | 130 | 93 | 42 | 24 | 166 | $852.00 | ![]() |
| C704P14LGR | 14 | Yes | 140 | 100 | 42 | 24 | 176 | $982.00 | ![]() |
| C704P15LGR | 15 | Yes | 150 | 107 | 42 | 24 | 186 | $1,047.00 | ![]() |
| C704P16LGR | 16 | Yes | 160 | 114 | 42 | 24 | 196 | $1,039.00 | ![]() |


















