Industrial Steel Rolling Safety Ladder w/ Handrails - Perforated Metal - 10 Steps - 130"H O.A. - Ballymore
Item #: C704P10LGR
Manufacturer: Ballymore Co Inc / Garlin Enterprises
Manufacturer Item #: 103214P
$519.00
Manufacturer: Ballymore Co Inc / Garlin Enterprises
Manufacturer Item #: 103214P
$519.00
This industrial steel rolling safety ladder is made of 1" tubular steel frame with full 7"D steps and a 14"D top step. The ladder is available with 30"H handrails. Its legs are rubber tipped for extra safety. Complies with OSHA 1910.29 and ANSI A14.7 standards. Expanded metal steps are self cleaning, with a flow-through design for best slip resistance. Ship KS to save freight. Gray powder-coat finish. 350-lb. capacity.
All versions of Industrial Steel Rolling Safety Ladders w/ Handrails - Perforated Metal - Ballymore:
| SKU | No. of Steps w/Top | With Handrail | Top Step Height/in. | Base Length/in. | Base Width/in. | Step Width/in. | O.A. Height/ft. | Each | |
|---|---|---|---|---|---|---|---|---|---|
| C704PH3SGR | 16 | Gray | 28 1/2 | 25 | 20 | 16 | 58 1/2 | $148.00 | ![]() |
| C704P4SGR | 4 | Gray | 40 | 35 | 20 | 16 | 70 | $166.00 | ![]() |
| C704P5SGR | 5 | Gray | 50 | 42 | 20 | 16 | 80 | $198.00 | ![]() |
| C704P6LGR | 6 | Gray | 60 | 48 | 30 | 24 | 90 | $355.00 | ![]() |
| C704P7LGR | 7 | Gray | 70 | 54 | 30 | 24 | 100 | $383.00 | ![]() |
| C704P8LGR | 8 | Gray | 80 | 60 | 32 | 24 | 110 | $391.00 | ![]() |
| C704P9LGR | 9 | Gray | 90 | 67 | 32 | 24 | 120 | $474.00 | ![]() |
| C704P11LGR | 11 | Gray | 110 | 79 | 32 | 24 | 140 | $572.00 | ![]() |
| C704P10LGR | 10 | Gray | 100 | 73 | 32 | 24 | 130 | $519.00 | ![]() |
| C704P12LGR | 12 | Gray | 120 | 86 | 32 | 24 | 150 | $610.00 | ![]() |
| C704P13LGR | 13 | Gray | 130 | 93 | 42 | 24 | 166 | $852.00 | ![]() |
| C704P14LGR | 14 | Gray | 140 | 100 | 42 | 24 | 176 | $982.00 | ![]() |
| C704P15LGR | 15 | Gray | 150 | 107 | 42 | 24 | 186 | $1,047.00 | ![]() |
| C704P16LGR | 16 | Gray | 160 | 114 | 42 | 24 | 196 | $1,039.00 | ![]() |











