Jib Lifting Crane, Free Standing - Floor Mounted - 360 Deg. Rotation - B Series - 8'H - 500 lb. Cap. - 6' Boom Length
Free-Standing Floor Cranes Solve Any Lifting Problem
This jib lifting crane is engineered and constructed to be free-standing when attached to a properly reinforced foundation. Upper pipe assembly is jib welded to assure accuracy. Two heavy-duty thrust rollers with lubrication-free Teflon bearings and a tapered top roller bearing give you smooth operation as the boom rotates. Rolled steel I-beam boom fits most standard hoist trolleys (sold separately) with bolt-on stops. Gusseted steel base plate is welded to column pipe. Mounting details and full installation instructions are included. Contrx brand "B" series jib cranes are well engineered and constructed machines at economical prices. Contrx jibs are designed for indoor use, and can be custom-modified for most outdoor applications.
Features:
- Boom rotates 360 deg.
- Rolled steel I-beam boom fits most standard hoist trolleys
- Bolt-on trolley end-stops allow easy trolley installation
- Safety yellow enamel primer and paint finish
- Adjustable rollers on 2,000 lb. Capacity units allow for boom leveling
All versions of Jib Lifting Cranes, Free Standing - Floor Mounted - 360 Deg. Rotation - B Series:
| SKU | Height/ft. | Capacity/lb. | Boom Length (ft.) | Flange W/in. | I-Beam H/in. | Each | |
|---|---|---|---|---|---|---|---|
| C310586 | 8 | 500 | 6 | 3 | 5 | $699.00 | ![]() |
| C310588 | 8 | 500 | 8 | 3 | 5 | $724.00 | ![]() |
| C3105810 | 8 | 500 | 10 | 3 | 5 | $755.00 | ![]() |
| C3105812 | 8 | 500 | 12 | 3 3/8 | 6 | $991.00 | ![]() |
| C3105814 | 8 | 500 | 14 | 4 | 8 | $1,094.00 | ![]() |
| C3105816 | 8 | 500 | 16 | 4 | 8 | $1,194.00 | ![]() |
| C310186 | 8 | 1000 | 6 | 3 3/8 | 6 | $949.00 | ![]() |
| C310188 | 8 | 1000 | 8 | 3 3/8 | 6 | $998.00 | ![]() |
| C3101810 | 8 | 1000 | 10 | 4 | 8 | $1,171.00 | ![]() |
| C3101812 | 8 | 1000 | 12 | 4 | 8 | $1,206.00 | ![]() |
| C3101814 | 8 | 1000 | 14 | 4 | 8 | $1,282.00 | ![]() |
| C3101816 | 8 | 1000 | 16 | 4 5/8 | 10 | $1,502.00 | ![]() |
| C310288 | 8 | 2000 | 8 | 4 | 8 | $1,272.00 | ![]() |
| C3102810 | 8 | 2000 | 10 | 4 | 8 | $1,336.00 | ![]() |
| C3102812 | 8 | 2000 | 12 | 4 5/8 | 10 | $1,684.00 | ![]() |
| C3105106 | 10 | 500 | 6 | 3 | 5 | $732.00 | ![]() |
| C3105108 | 10 | 500 | 8 | 3 | 5 | $746.00 | ![]() |
| C31051010 | 10 | 500 | 10 | 3 | 5 | $770.00 | ![]() |
| C31051012 | 10 | 500 | 12 | 3 3/8 | 6 | $1,038.00 | ![]() |
| C31051014 | 10 | 500 | 14 | 4 | 8 | $1,177.00 | ![]() |
| C31051016 | 10 | 500 | 16 | 4 | 8 | $1,232.00 | ![]() |
| C3101106 | 10 | 1000 | 6 | 3 3/8 | 6 | $1,005.00 | ![]() |
| C3101108 | 10 | 1000 | 8 | 3 3/8 | 6 | $1,022.00 | ![]() |
| C31011010 | 10 | 1000 | 10 | 4 | 8 | $1,297.00 | ![]() |
| C31011012 | 10 | 1000 | 12 | 4 | 8 | $1,300.00 | ![]() |
| C31011014 | 10 | 1000 | 14 | 4 | 8 | $1,303.00 | ![]() |
| C31011016 | 10 | 1000 | 16 | 4 5/8 | 10 | $1,646.00 | ![]() |
| C3102108 | 10 | 2000 | 8 | 4 | 8 | $1,360.00 | ![]() |
| C31021010 | 10 | 2000 | 10 | 4 | 8 | $1,409.00 | ![]() |
| C31021012 | 10 | 2000 | 12 | 4 5/8 | 10 | $1,795.00 | ![]() |
| C3105126 | 12 | 500 | 6 | 3 | 5 | $789.00 | ![]() |
| C3105128 | 12 | 500 | 8 | 3 | 5 | $799.00 | ![]() |
| C31051210 | 12 | 500 | 10 | 3 | 5 | $851.00 | ![]() |
| C31051212 | 12 | 500 | 12 | 3 3/8 | 6 | $1,069.00 | ![]() |
| C31051214 | 12 | 500 | 14 | 4 | 8 | $1,274.00 | ![]() |
| C31051216 | 12 | 500 | 16 | 4 | 8 | $1,292.00 | ![]() |
| C3101126 | 12 | 1000 | 6 | 3 3/8 | 6 | $1,070.00 | ![]() |
| C3101128 | 12 | 1000 | 8 | 3 3/8 | 6 | $1,050.00 | ![]() |
| C31011210 | 12 | 1000 | 10 | 4 | 8 | $1,304.00 | ![]() |
| C31011212 | 12 | 1000 | 12 | 4 | 8 | $1,405.00 | ![]() |
| C31011214 | 12 | 1000 | 14 | 4 | 8 | $1,420.00 | ![]() |
| C31011216 | 12 | 1000 | 16 | 4 5/8 | 10 | $1,593.00 | ![]() |
| C3102128 | 12 | 2000 | 8 | 4 | 8 | $1,396.00 | ![]() |
| C31021210 | 12 | 2000 | 10 | 4 | 8 | $1,522.00 | ![]() |
| C31021212 | 12 | 2000 | 12 | 4 5/8 | 10 | $1,925.00 | ![]() |















