Jib Lifting Crane, Free Standing - Floor Mounted - 360 Deg. Rotation - A Series - 6000 lb. Cap. - 10'H Clearance, 108 ft. Boom Length
This self-supporting jib lifting crane is designed to be free-standing when attached to a proper foundation or reinforced concrete floor. Rolled steel I-beam boom with removable end stops rotates 360° on the mast with side thrust rollers encased in the carriage weldment with (2) heavy-duty side plates to balance stress. Boom is supported by adjustable tension bolts to ensure even pressure of rollers on mast. Rugged, steel column mast supplied with reinforced welded base plate & gussets for proper mounting to footing. Contrx "A"- jibs are ruggedly constructed for industrial use and years of trouble-free service.
All versions of Jib Lifting Crane, Free Standing - Floor Mounted - 360 Deg. Rotation - A Series - 6000 lb. Cap.:
| Item# | Boom Length (ft.) | Flange W/in. | I-Beam H/in. | Height Clearance/ft. | Each | |
|---|---|---|---|---|---|---|
| C310X1 | 8 | 5 | 12 | 10 | $2,386.00 | ![]() |
| C310X2 | 10 | 7 | 16 | 10 | $2,786.00 | ![]() |
| C310X3 | 12 | 7 | 16 | 10 | $3,377.00 | ![]() |
| C310X4 | 14 | 6 | 18 | 10 | $3,538.00 | ![]() |
| C310X5 | 16 | 7 | 24 | 10 | $4,372.00 | ![]() |
| C310X6 | 18 | 9 | 24 | 10 | $4,180.00 | ![]() |
| C310X7 | 20 | 9 | 24 | 10 | $5,535.00 | ![]() |
| C310Y1 | 8 | 5 | 12 | 12 | $2,490.00 | ![]() |
| C310Y2 | 10 | 7 | 16 | 12 | $2,665.00 | ![]() |
| C310Y3 | 12 | 7 | 16 | 12 | $3,582.00 | ![]() |
| C310Y4 | 14 | 6 | 18 | 12 | $3,799.00 | ![]() |
| C310Y5 | 16 | 7 | 24 | 12 | $4,579.00 | ![]() |
| C310Y6 | 18 | 9 | 24 | 12 | $5,069.00 | ![]() |
| C310Y7 | 20 | 9 | 24 | 12 | $5,860.00 | ![]() |
| C310Z1 | 8 | 5 | 12 | 14 | $2,586.00 | ![]() |
| C310Z2 | 10 | 7 | 16 | 14 | $2,704.00 | ![]() |
| C310Z3 | 12 | 7 | 16 | 14 | $3,693.00 | ![]() |
| C310Z4 | 14 | 6 | 18 | 14 | $3,914.00 | ![]() |
| C310Z5 | 16 | 7 | 24 | 14 | $4,916.00 | ![]() |
| C310Z6 | 18 | 7 | 24 | 14 | $5,168.00 | ![]() |
| C310Z7 | 20 | 9 | 24 | 14 | $5,971.00 | ![]() |











