Jib Rig Telescopic Boom - 24 in. Pocket Spacing, 3 1/2"H x 7 1/2"W
All versions of Jib Rigs Booms:
| Item# | Height/in. | Width/in. | Capacity/lb. | Pocket Spacing/in. | Each | |
|---|---|---|---|---|---|---|
| C310J411 | 2 1/2 | 5 1/2 | 4000 | 11 | $901.00 | ![]() |
| C310J424 | 2 1/2 | 5 1/2 | 4000 | 24 | $944.00 | ![]() |
| C310J436 | 2 1/2 | 5 1/2 | 4000 | 36 | $994.00 | ![]() |
| C310J613 | 3 1/2 | 7 1/2 | 6000 | 13 | $1,090.00 | ![]() |
| C310J624 | 3 1/2 | 7 1/2 | 6000 | 24 | $1,175.00 | ![]() |
| C310J636 | 3 1/2 | 7 1/2 | 6000 | 36 | $1,249.00 | ![]() |
Turn Your Forklift Into a Mobile Crane
Simply slip forks of your counterbalanced lift truck into fork pockets connect 36"L safety chain to truck mast and check the load center capacity of your forklift.
Constructed of heavy structural steel tubing with welded hand pull. Spring loaded locking pin, locks boom into desired position. Includes 48"L safety chain with grab hook and two safety swivel hooks.
Simply slip forks of your counterbalanced lift truck into fork pockets connect 36"L safety chain to truck mast and check the load center capacity of your forklift.
Constructed of heavy structural steel tubing with welded hand pull. Spring loaded locking pin, locks boom into desired position. Includes 48"L safety chain with grab hook and two safety swivel hooks.













